| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITCREDITDEBITCREDIT | rQLfUoZNafhTTJCoCt64isgCcmXdL5a5cp | +299551.0737769055048415345520000000000000000000000000000 +2375454.899613275048415345520000000000000000000000000000 −6245825.825739865048415345520000000000000000000000000000 +3570819.8523497 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 14158E67F2...6EDD83F720 | C96B759...1F0C31497,936,699 |
| 2 | DELETED | Offer | 41B72FDF4C...1F3C417EF1 | — |
| 2 | DEBITDEBIT | rfs2RHkPVyzF2zYvCa5T8CSZsX3KKYXAcZ | −299551.0737769055048415345520000000000000000000000000000 −0.630555XRP |
| 3 | CREDITCREDIT | rBuBCAyydxV2NkH2xTh43dYMPLsrGmeAC7FEE PAYER | +12.989532XRP +6245825.825739865048415345520000000000000000000000000000 |
| 4 | DEBITDEBIT | rKXsMBRqXWzcXs3i7cB15FnDxmdBWd3hWt | −2375454.899613275048415345520000000000000000000000000000 −5XRP |
| 5 | DEBITDEBIT | rHSZBFYR9xe8FJcw3dsqHBTMG4T3Thmp1L | −7.358989XRP −3570819.85234975048415345520000000000000000000000000000 |
| 3 |
| DELETED |
| DirectoryNode |
| 4B59120AC1...A3D5FDA364 |
| — |
| 4 | DELETED | DirectoryNode | 4B59120AC1...ED62F15CAC | — |
| 5 | DELETED | Offer | 75C81DEFFB...8C305CC59D | — |
| 6 | MODIFIED | AccountRoot | 875115514F...799D7D6577 | 658C401...8F12B4497,936,703 |
| 7 | MODIFIED | RippleState | 998E98EA8B...08AEB41E3A | F897FFC...D27DC2E97,923,784 |
| 8 | MODIFIED | AccountRoot | A65F7C4618...0307A20B5D | C96B759...1F0C31497,936,699 |
| 9 | MODIFIED | DirectoryNode | A70FBBFB90...7053B5AC25 | 2C1D30A...3CCF50B97,935,949 |
| 10 | MODIFIED | AccountRoot | BC3766B071...5BB180E9D0 | C96B759...1F0C31497,936,699 |
| 11 | MODIFIED | RippleState | D431E88678...55C84A7E95 | C96B759...1F0C31497,936,699 |
| 12 | MODIFIED | DirectoryNode | DA290CA0C3...36211256ED | 7F3F3B0...EFBB96797,923,815 |
| 13 | MODIFIED | AccountRoot | E77C6B30A6...EBC61BEA0A | D789BFA...6B7287497,923,817 |
| 14 | MODIFIED | RippleState | F1C2B643B3...6D78E19925 | C96B759...1F0C31497,936,699 |