| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITCREDITCREDITDEBIT | rLpL5d9qubKjht8GnkxgnVTQPq9MKNc757 | +80239.520958085857534200000000000000000000000000000000 +119760.479041915857534200000000000000000000000000000000 +8000005857534200000000000000000000000000000000 −10000005857534200000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | DirectoryNode | 24041A1892...2EE7F40505 | — |
| 2 | MODIFIED | DirectoryNode | 2652096D5D...D887DAE2DB | — |
| 3 | MODIFIED | RippleState |
| 2 | DEBITDEBIT | r3HrKy9UTpiCjP6BJJbB76cnC7fcwodLv5 | −80239.520958085857534200000000000000000000000000000000 −1.314322XRP |
| 3 | DEBITDEBIT | rNVDV6ZEirGB9ms6rdtbvnTY4yc1Y4NTS5 | −119760.479041915857534200000000000000000000000000000000 −2XRP |
| 4 | DEBITDEBIT | rKCVt9PV2vk1ve7VCYBTCa5wV3jGcuCSP4 | −8000005857534200000000000000000000000000000000 −13.368XRP |
| 5 | CREDITCREDIT | rH3NbpzzJmRqPqH66AU6ByshebT7WKaeCVFEE PAYER | +10000005857534200000000000000000000000000000000 +16.68231XRP |
| 47D6732E5C...FD3DF28CF3 |
| 3CB3D71...F89A0B467,992,214 |
| 4 | MODIFIED | RippleState | 53DB1D5C25...FAF38024D8 | 724075C...0185EE167,993,634 |
| 5 | MODIFIED | RippleState | 5EFACE27D0...7117C6E8E8 | BF40BA4...1B0E95667,993,682 |
| 6 | MODIFIED | AccountRoot | 75F14944CF...0A1C4B78DE | 8761BC2...5DA880667,993,678 |
| 7 | DELETED | DirectoryNode | 8C2D33F6D9...D11F7D26C3 | — |
| 8 | DELETED | DirectoryNode | 8C2D33F6D9...1378923A40 | — |
| 9 | MODIFIED | RippleState | A8BB251F57...5BDE948BAF | 87B3028...63E323B67,983,633 |
| 10 | MODIFIED | AccountRoot | AC79A3BC7F...CEDE068938 | 0457B4F...FF3587067,993,164 |
| 11 | MODIFIED | AccountRoot | C09C8131A0...1A46457A46 | 432A0D5...F92388167,983,642 |
| 12 | DELETED | Offer | D25386C96A...418F127EDC | — |
| 13 | MODIFIED | Offer | D753C03D63...B4183CCBB4 | 3CB3D71...F89A0B467,992,214 |
| 14 | MODIFIED | AccountRoot | D86747E060...E7BB4C5A61 | BF40BA4...1B0E95667,993,682 |
| 15 | DELETED | Offer | F022E08771...86EA00780C | — |