| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITCREDITDEBITDEBIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −2.329489090712524C555344000000000000000000000000000000 +3.712282090712524C555344000000000000000000000000000000 −1.115142524C555344000000000000000000000000000000 −0.267651524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 0364FF0A4D...B4E14BEF33 | 34656BE...ADF6C57102,975,668 |
| 2 | DELETED | Offer | 06591F7063...1398FED51B | — |
| 2 | CREDITCREDIT | r9gkdxJGvgRmSbeJbZrY83GRwxZGusDX71 | +2.329489090712524C555344000000000000000000000000000000 +1.611391XRP |
| 3 | DEBITDEBIT | rn1EStVJ2Zm1VVRTM4RWvvVUXKBtaTtnAQFEE PAYER | −3.712282090712524C555344000000000000000000000000000000 −2.567367XRP |
| 4 | CREDITCREDIT | rh5CnGGHUQWyonBYhUg5647oSQyKTBUreQ | +0.18507XRP +0.267651524C555344000000000000000000000000000000 |
| 5 | CREDITCREDIT | raYr9UqaJDMNq4xqtH3Ptr2P5XebeVg2iv | +1.115142524C555344000000000000000000000000000000 +0.770894XRP |
| 3 |
| MODIFIED |
| DirectoryNode |
| 0BE970A7E3...DC80BD6970 |
| 442935B...75A6CDE102,975,668 |
| 4 | DELETED | Offer | 23AAA843F3...46B753FAD9 | — |
| 5 | MODIFIED | AccountRoot | 470E78CE29...8FF2718CBC | 34656BE...ADF6C57102,975,668 |
| 6 | MODIFIED | RippleState | 65F8EB8F09...3257342AB5 | 2D86283...407A429102,975,667 |
| 7 | MODIFIED | DirectoryNode | A4A518028D...219902D6D0 | 381404A...EE23A76102,975,668 |
| 8 | MODIFIED | AccountRoot | BB2FA12E1E...DB56D9CA74 | 442935B...75A6CDE102,975,668 |
| 9 | MODIFIED | RippleState | C16BD8EDF3...4B30843E00 | 123694B...8095FB1102,975,667 |
| 10 | DELETED | DirectoryNode | CFEC8953D2...4E9697F352 | — |
| 11 | DELETED | DirectoryNode | CFEC8953D2...CB1CD15320 | — |
| 12 | MODIFIED | AccountRoot | D5680B86DF...DDB72A9163 | 381404A...EE23A76102,975,668 |
| 13 | MODIFIED | RippleState | DF97BB1533...DBEC7B832B | 4CC927D...2EE748C102,975,666 |
| 14 | MODIFIED | AccountRoot | F30978779D...A2C754F188 | 2D86283...407A429102,975,667 |
| 15 | MODIFIED | Offer | F617808583...42D644E54C | 34656BE...ADF6C57102,975,668 |