| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITDEBITDEBITCREDIT | rpU9bS5KbTyMnvaxG4duLBfy4cYu5QhMjc | −1488393474F52494C410000000000000000000000000000 −160727.22312154474F52494C410000000000000000000000000000 −2779608.3487697474F52494C410000000000000000000000000000 +4428728.57189124474F52494C410000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | Offer | 0CD9F87E71...064666123B | 60028CE...09A676597,806,924 |
| 2 | DELETED | Offer | 28206EB502...6F25859B36 | — |
| 2 | CREDITCREDIT | rrpuHcXfpBh68V1kGxWYX9X3Qvfkfcwcy9 | +1488393474F52494C410000000000000000000000000000 +11.873922XRP |
| 3 | CREDITCREDIT | rsC2SfBrF9YUv6yYpiD7hXkg3bvx3XTUcT | +160727.22312154474F52494C410000000000000000000000000000 +1.327374XRP |
| 4 | CREDITCREDIT | rNgF2Np5yAWXNZccwhMMHrdHLGYhjUn34u | +2779608.3487697474F52494C410000000000000000000000000000 +22.798704XRP |
| 5 | DEBITDEBIT | raKpJHyqs1H2cxwXFVNMtGj1mYtoBsXHoGFEE PAYER | −4428728.57189124474F52494C410000000000000000000000000000 −36.000012XRP |
| 3 |
| MODIFIED |
| RippleState |
| 2836E644D2...63D65B351E |
| 5292937...D0981D097,806,913 |
| 4 | MODIFIED | RippleState | 3FFBD0125F...058455814D | 71BFD6A...A08F8E997,806,924 |
| 5 | MODIFIED | RippleState | 4FF89CC212...A92C7CBD7D | 71BFD6A...A08F8E997,806,924 |
| 6 | MODIFIED | AccountRoot | 58F17B5FA0...056375AD13 | BDEE3B9...0181BE997,806,924 |
| 7 | MODIFIED | AccountRoot | 68C2E89811...884DE45EC6 | 60028CE...09A676597,806,924 |
| 8 | MODIFIED | DirectoryNode | 7995E437F8...19AFB90F73 | BDEE3B9...0181BE997,806,924 |
| 9 | MODIFIED | AccountRoot | 81DCBEDE65...197849B997 | 71BFD6A...A08F8E997,806,924 |
| 10 | MODIFIED | RippleState | 8F18BFD771...265D007F70 | B2559A6...08A621997,806,904 |
| 11 | MODIFIED | AccountRoot | C384C5159E...F0F373E2D6 | BE71AC5...995BBB397,806,916 |
| 12 | DELETED | DirectoryNode | FB98F50B0A...A833C0AEFC | — |