| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITCREDITCREDITCREDIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −773.65227160799524C555344000000000000000000000000000000 +107.183219486524C555344000000000000000000000000000000 +233.557153213524C555344000000000000000000000000000000 +432.9118989085524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 154646088C...45B391C85C | — |
| 2 | MODIFIED | RippleState | 24C451ABC1...53865C8523 | B8C7758...F3A5C4C99,314,980 |
| 2 | CREDITCREDIT | rLtCVnojydtQy7GYGTmDegkM15hLX8VuZkFEE PAYER | +773.65227160799524C555344000000000000000000000000000000 +259.099988XRP |
| 3 | DEBITDEBIT | rDhVDfkJj6ZXaBCupqpw68m8khcvTHekTp | −107.183219486524C555344000000000000000000000000000000 −35.895251XRP |
| 4 | DEBITDEBIT | rhWTXC2m2gGGA9WozUaoMm6kLAVPb1tcS3 | −233.557153213524C555344000000000000000000000000000000 −78.20488XRP |
| 5 | DEBITDEBIT | rNyeEJ7bntWHUTnJssbgXDpEX5nsiwQpsA | −144.999869XRP −432.9118989085524C555344000000000000000000000000000000 |
| 3 |
| MODIFIED |
| RippleState |
| 294E944AF3...1F2FA350D5 |
| 85F15CC...07DB28499,314,979 |
| 4 | MODIFIED | RippleState | 2BCFBCB656...36F2BB7E27 | 4740E43...68CC09C99,314,972 |
| 5 | MODIFIED | AccountRoot | 2CB2E0A29D...9A3AC913D5 | B8C7758...F3A5C4C99,314,980 |
| 6 | DELETED | DirectoryNode | 54123B8708...63A2A8EE60 | — |
| 7 | DELETED | DirectoryNode | 54123B8708...C04D4CA000 | — |
| 8 | MODIFIED | DirectoryNode | 73DDCFB6DC...908498BC80 | 29D908A...9AC297C99,314,975 |
| 9 | MODIFIED | AccountRoot | 93EC3E9E3B...0B93F00D3C | B8C7758...F3A5C4C99,314,980 |
| 10 | MODIFIED | AccountRoot | 95F777A378...2240B9B915 | 4740E43...68CC09C99,314,972 |
| 11 | MODIFIED | AccountRoot | A86D8E9929...5FFA442356 | 85F15CC...07DB28499,314,979 |
| 12 | DELETED | Offer | C8CCD402F9...A7CC33BA26 | — |
| 13 | MODIFIED | RippleState | CE8D347F06...AA09907473 | B8C7758...F3A5C4C99,314,980 |
| 14 | MODIFIED | DirectoryNode | E564C60B1D...B68DBF12CE | 85F15CC...07DB28499,314,979 |