| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITDEBITDEBITCREDIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −106.96030535524C555344000000000000000000000000000000 −4.74177624524C555344000000000000000000000000000000 −87.4033633125524C555344000000000000000000000000000000 +199.1054449025524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 0A0811B2B2...B31638D2C5 | — |
| 2 | MODIFIED | DirectoryNode | 1189F17152...9FE7E59723 | 8777250...E77D1D4103,452,661 |
| 2 | CREDITCREDIT | rhWTXC2m2gGGA9WozUaoMm6kLAVPb1tcS3 | +106.96030535524C555344000000000000000000000000000000 +79.14192XRP |
| 3 | CREDITCREDIT | rPk5YJutJSoCeTrz7RKk7SbdmCamJXCcZj | +4.74177624524C555344000000000000000000000000000000 +3.508356XRP |
| 4 | CREDITCREDIT | rL5GetGSnvorYFgM8c8G35b7mD8xcndjNk | +87.4033633125524C555344000000000000000000000000000000 +64.671375XRP |
| 5 | DEBITDEBIT | r3f2Z5BrGPPZmbKPBnZVjr9PQqo53osgK3FEE PAYER | −199.1054449025524C555344000000000000000000000000000000 −147.321661XRP |
| 3 |
| MODIFIED |
| RippleState |
| 2BCFBCB656...36F2BB7E27 |
| 423BBB1...0047BCD103,452,663 |
| 4 | MODIFIED | RippleState | 5FD75B9F5C...CD7A7F17F5 | 00F782F...EF3CF88103,452,662 |
| 5 | MODIFIED | RippleState | 76763CBC08...823BE76606 | 1604117...97BF73E103,452,658 |
| 6 | MODIFIED | RippleState | 9010A616E4...0AB97EDFAC | 423BBB1...0047BCD103,452,663 |
| 7 | MODIFIED | AccountRoot | 95F777A378...2240B9B915 | 423BBB1...0047BCD103,452,663 |
| 8 | MODIFIED | AccountRoot | A3D44A12D5...E273577894 | 1604117...97BF73E103,452,658 |
| 9 | MODIFIED | AccountRoot | AD621998FD...DBE6E41AE0 | 423BBB1...0047BCD103,452,663 |
| 10 | MODIFIED | AccountRoot | AF581EDCF5...D8CFFD8C71 | 00F782F...EF3CF88103,452,662 |
| 11 | MODIFIED | Offer | B3285BBAE4...CA234AEBEB | E834B3C...1A7764A103,451,297 |
| 12 | DELETED | DirectoryNode | CFEC8953D2...3091A2DE6F | — |