| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITDEBITDEBITDEBIT | raRAartkR7S9tNTx7aUYqcCxNnhAAZKCAr | +9033954.104448734C594E4100000000000000000000000000000000 −28044004C594E4100000000000000000000000000000000 −99107.352334734C594E4100000000000000000000000000000000 −6130446.7521144C594E4100000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 094ACEE056...2EB43D8C85 | — |
| 2 | DELETED | DirectoryNode | 14958BA2C0...901D2871EA | — |
| 3 | MODIFIED | RippleState |
| 2 | DEBITDEBIT | rsED6d2FvrcyiWduAqHeNLY1VRhhPxZF7FFEE PAYER | −9033954.104448734C594E4100000000000000000000000000000000 −20.000012XRP |
| 3 | CREDITCREDIT | rrpuHcXfpBh68V1kGxWYX9X3Qvfkfcwcy9 | +6.079256XRP +28044004C594E4100000000000000000000000000000000 |
| 4 | CREDITCREDIT | rJdLQyfd9iMdRraP5vppMFUgG1A83o9xEC | +13.69722XRP +6130446.7521144C594E4100000000000000000000000000000000 |
| 5 | CREDITCREDIT | rfeagZGPv59Mj1pakZWHu8nUGZ1RRCC75e | +99107.352334734C594E4100000000000000000000000000000000 +0.223524XRP |
| 2E04EAFF70...8ADFEFE43B |
| 574F831...63F0FE097,734,944 |
| 4 | MODIFIED | AccountRoot | 58F17B5FA0...056375AD13 | 55C65E8...6627D4597,734,944 |
| 5 | MODIFIED | AccountRoot | 6B5F1B5047...5E604EEDFA | 97CF501...30B450497,734,944 |
| 6 | MODIFIED | DirectoryNode | 7995E437F8...19AFB90F73 | 55C65E8...6627D4597,734,944 |
| 7 | MODIFIED | AccountRoot | 79C3028FB1...66ADBFF464 | 574F831...63F0FE097,734,944 |
| 8 | MODIFIED | RippleState | 8C4451EC7B...1F39B1D191 | B6BC9FE...A142B0897,734,428 |
| 9 | MODIFIED | RippleState | 9D26BF6425...E643A76A41 | 97CF501...30B450497,734,944 |
| 10 | MODIFIED | AccountRoot | B64F0E1281...73F721403B | 1824D44...166C13097,734,944 |
| 11 | MODIFIED | RippleState | B9268BB417...A0167BF85B | 97CF501...30B450497,734,944 |
| 12 | MODIFIED | Offer | F6E137B034...7F7AAC286C | 1824D44...166C13097,734,944 |