| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITCREDITCREDITDEBIT | rKiCet8SdvWxPXnAgYarFUXMh1zCPz432Y | −1.9497421213XLM +1.9497421213XLM +2.1917447603CNY −2.19174476028CNY |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 036F3B987C...BBB4938E0A | A529EA5...921EE21103,407,913 |
| 2 | DELETED | Ticket | 1E5E836953...5EAD90AD8F | — |
| 2 |
| CREDITDEBIT |
| rn3P6d7zwkJDDAexXLThzwxJU3jxozDCFY |
+1.9497421213XLM −2.1917447603CNY |
| 3 | DEBITCREDIT | rBitcoiNXev8VoVxV7pwoQx1sSfonVP9i3 | −0.0077663579084249547800000000000000000000000000000000 +0.0077663579084249547800000000000000000000000000000000 |
| 4 | CREDITCREDIT | rnv4kx1H76k43HYKZa3wrKhVnWNvA4kQpm | +0.0077663579084249547800000000000000000000000000000000 +0.230439XRP |
| 5 | DEBITDEBIT | rUx4tWE3erRr6iYhGkjS229o7oD22gxn3AFEE PAYER | −1.9497421213XLM −0.23045XRP |
| 6 | CREDITDEBIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | +0.314445031746524C555344000000000000000000000000000000 −0.314445031746524C555344000000000000000000000000000000 |
| 7 | DEBITCREDIT | rHc2TCmKDLc6n5wUC1DKdShbZbG2jMymcZ | −0.314445031746524C555344000000000000000000000000000000 +2.19174476028CNY |
| 8 | DEBITCREDIT | rKKPheRZNV1qe7LPFMqhVryEwSuEWneKmU | −0.0077663579084249547800000000000000000000000000000000 +0.314445031746524C555344000000000000000000000000000000 |
| 3 |
| MODIFIED |
| RippleState |
| 318E00F1D5...1A3258AD50 |
| A529EA5...921EE21103,407,913 |
| 4 | MODIFIED | RippleState | 6294428630...9723269E7C | 46C12FE...6E9457D103,407,579 |
| 5 | MODIFIED | RippleState | 83624B0B31...F0142788BE | A529EA5...921EE21103,407,913 |
| 6 | MODIFIED | RippleState | 8FE3CE3AE4...7412FAD307 | A529EA5...921EE21103,407,913 |
| 7 | MODIFIED | RippleState | 97D1320C57...27E5BBC503 | A529EA5...921EE21103,407,913 |
| 8 | MODIFIED | AccountRoot | A64DC21AF5...78669834F7 | A529EA5...921EE21103,407,913 |
| 9 | MODIFIED | DirectoryNode | C2E875845B...A5F8EF4344 | 0FC6DBF...78574BB103,407,912 |
| 10 | MODIFIED | AccountRoot | E55CE4B29D...144DA949EE | 0FC6DBF...78574BB103,407,912 |
| 11 | MODIFIED | RippleState | EFAD644D40...E0AF18A382 | A529EA5...921EE21103,407,913 |
| 12 | MODIFIED | RippleState | FF78A1CB31...916C843338 | A529EA5...921EE21103,407,913 |
| 13 | MODIFIED | Offer | FFB871AA09...627955FA78 | A529EA5...921EE21103,407,913 |