| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITCREDITDEBITCREDIT | rPxw83ZP6thv7KmG5DpAW4cDW55DZRZ9wu | +228.5224073864735363686D65636B6C657300000000000000000000 +934.165194730235363686D65636B6C657300000000000000000000 −1222.6876021167025363686D65636B6C657300000000000000000000 +60 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 0224BC1F70...0AB1CB1162 | — |
| 2 | MODIFIED | RippleState | 2808437AF1...50BADA0FDA | AA1ADD3...0A8832792,658,129 |
| 2 | DEBITDEBIT | rMprUAodHxSMdXW3spJLK78jNJoqzif14i | −228.5224073864735363686D65636B6C657300000000000000000000 −228.522407XRP |
| 3 | DEBITDEBIT | rsKuiczZKG1jXdTDBJnZombGeENYvrmY2U | −934.165194730235363686D65636B6C657300000000000000000000 −890.631081XRP |
| 4 | DEBITDEBIT | rfdFXGZLjQ67R8JFmDhayjTojbQatAECQv | −60XRP −605363686D65636B6C657300000000000000000000 |
| 5 | CREDITCREDIT | rhoAtmX3JxfVEtobh6i2hBcdJCP8QJXwbLFEE PAYER | +1222.6876021167025363686D65636B6C657300000000000000000000 +1179.153476XRP |
| 3 |
| MODIFIED |
| RippleState |
| 40AB09825B...A90DDEB08D |
| 4055910...1D3E08192,659,369 |
| 4 | MODIFIED | DirectoryNode | 4D863B802B...F9264315EE | F2B7EEA...76D7F8C92,640,905 |
| 5 | MODIFIED | AccountRoot | 59DD111C72...023B37D5E0 | BBD2EE4...1116B8D92,631,011 |
| 6 | MODIFIED | DirectoryNode | 5BEB41B0E8...7B8CE96A08 | BBD2EE4...1116B8D92,631,011 |
| 7 | MODIFIED | RippleState | 6F926BF40A...7871BE423C | 94367C3...1654CDF76,027,347 |
| 8 | MODIFIED | RippleState | B96D711ABD...0313AEDD4E | 2B3AA71...A222D1392,604,825 |
| 9 | MODIFIED | AccountRoot | B984DC0BBA...6358BB7B81 | AA1ADD3...0A8832792,658,129 |
| 10 | MODIFIED | AccountRoot | C05998309D...2CBCDBEFB2 | 5181956...345782192,660,264 |
| 11 | DELETED | DirectoryNode | EBCBB4CDFF...7EA4C68000 | — |
| 12 | MODIFIED | AccountRoot | F164FA0F3B...34CB3B8B0A | 4055910...1D3E08192,659,369 |
| 13 | DELETED | Offer | F83D170024...9DC327F50C | — |