| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITDEBITCREDITDEBIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −325.018683214524C555344000000000000000000000000000000 −2.9951464286524C555344000000000000000000000000000000 +338.013829642995524C555344000000000000000000000000000000 −10524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | DirectoryNode | 0A1DEC6A83...80AB4F3F30 | B33DFC8...6F6E3DD101,847,675 |
| 2 | DELETED | Offer | 0EDE94F92B...BDFC2423AE | — |
| 2 | CREDITCREDIT | rhWTXC2m2gGGA9WozUaoMm6kLAVPb1tcS3 | +325.018683214524C555344000000000000000000000000000000 +170.926366XRP |
| 3 | CREDITCREDIT | rPrXsKwUn3KL54EcDSyEaGUXxQ3ZtBjUxN | +1.575XRP +2.9951464286524C555344000000000000000000000000000000 |
| 4 | CREDITCREDIT | rHvea6rZxuvrSQjPjrEt4rMLZJ1VmT4mG5 | +5.25882XRP +10524C555344000000000000000000000000000000 |
| 5 | DEBITDEBIT | rDdaD1CRm5dv3PNdv9MyFwqyD6wXH4rbncFEE PAYER | −338.013829642995524C555344000000000000000000000000000000 −177.760196XRP |
| 3 |
| DELETED |
| Offer |
| 10BFE316F6...D28548E47C |
| — |
| 4 | MODIFIED | DirectoryNode | 2687C62773...2D59945083 | 3E9205F...92EA565101,847,671 |
| 5 | MODIFIED | RippleState | 2BCFBCB656...36F2BB7E27 | 8ABD90B...76ED257101,847,678 |
| 6 | MODIFIED | AccountRoot | 46C5C40AFE...52C54E4B2D | 3E9205F...92EA565101,847,671 |
| 7 | MODIFIED | RippleState | 6C767599AB...BE9A1C9D3B | 3E9205F...92EA565101,847,671 |
| 8 | MODIFIED | AccountRoot | 95F777A378...2240B9B915 | 8ABD90B...76ED257101,847,678 |
| 9 | MODIFIED | AccountRoot | A106AE1D10...41E8477EC0 | B33DFC8...6F6E3DD101,847,675 |
| 10 | MODIFIED | RippleState | A393FCE886...E4B92B4A6A | A11AAD1...EFAE896101,847,446 |
| 11 | MODIFIED | RippleState | CCE8FCD09D...9F9707E6E5 | E406BC1...556687F101,847,672 |
| 12 | DELETED | DirectoryNode | CFEC8953D2...95B06A0CC6 | — |
| 13 | DELETED | DirectoryNode | CFEC8953D2...DE7209A800 | — |
| 14 | MODIFIED | AccountRoot | DA27363A67...012FC36E1D | 5471722...9E46125101,847,672 |