| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITDEBITCREDITDEBIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −6117.622736178524C555344000000000000000000000000000000 −325.400971992524C555344000000000000000000000000000000 +6458.80040817524C555344000000000000000000000000000000 −15.7767524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 06FC0CDE2E...4FF5803E69 | 58B0E0F...7489090102,067,584 |
| 2 | DELETED | Offer | 2783084DCA...41FF708CA6 | — |
| 2 | CREDITCREDIT | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ | +6117.622736178524C555344000000000000000000000000000000 +4035.877016XRP |
| 3 | CREDITCREDIT | rhWTXC2m2gGGA9WozUaoMm6kLAVPb1tcS3 | +325.400971992524C555344000000000000000000000000000000 +214.671342XRP |
| 4 | DEBITDEBIT | rN9QmppA5vJNChm9G3LJeh6Y9JiBkrbj9CFEE PAYER | −4260.954027XRP −6458.80040817524C555344000000000000000000000000000000 |
| 5 | CREDITCREDIT | rH3kdkHkBuRkwsZK3KBjjUjw1svtvLE84w | +10.405569XRP +15.7767524C555344000000000000000000000000000000 |
| 3 |
| MODIFIED |
| RippleState |
| 2BCFBCB656...36F2BB7E27 |
| FA7BAA3...BF0943F102,067,587 |
| 4 | MODIFIED | AccountRoot | 2E00ACD8AC...53F82AF168 | AF8FFAC...3B29C3B102,067,586 |
| 5 | MODIFIED | Offer | 53FEFF7084...C2214A6C78 | 8FB4538...6A004CC102,067,580 |
| 6 | MODIFIED | RippleState | 7277506D13...BE0E0AB5E1 | 1D9E48B...303E177102,067,585 |
| 7 | MODIFIED | AccountRoot | 95F777A378...2240B9B915 | FA7BAA3...BF0943F102,067,587 |
| 8 | MODIFIED | AccountRoot | A7044D5D45...5B526D3C80 | 4A2DDB5...9DE24A3102,067,582 |
| 9 | MODIFIED | AccountRoot | AB4F967F07...14CE4599AE | 58B0E0F...7489090102,067,584 |
| 10 | MODIFIED | DirectoryNode | B681B64796...CA5F6ECE8F | 4A2DDB5...9DE24A3102,067,582 |
| 11 | DELETED | DirectoryNode | CFEC8953D2...995FF5F7E0 | — |
| 12 | MODIFIED | RippleState | D4C5716074...F015FAAC5E | 4A2DDB5...9DE24A3102,067,582 |