| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITDEBITCREDITDEBIT | rU5LE7X6yyu9DuHsLdHhWSiUVTgpyRK1vz | −0.3109495599185844554445000000000000000000000000000000 −0.5857914725145844554445000000000000000000000000000000 +15844554445000000000000000000000000000000 −0.1032589675685844554445000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 01BE5DE8BD...69E5BDDB54 | — |
| 2 | DELETED | DirectoryNode | 0714531271...A8019C7000 | — |
| 3 | DELETED | DirectoryNode |
| 2 | CREDITCREDIT | r3ctFNWVpDoFkNdaJqVcEAnuMNpyochTwX | +0.3109495599185844554445000000000000000000000000000000 +37.307729XRP |
| 3 | CREDITCREDIT | rsS1EhgbKc4UfHW3ncQ3qNBmPinak2Dude | +70XRP +0.5857914725145844554445000000000000000000000000000000 |
| 4 | DEBITDEBIT | rscgoYahCufYhgEaKj1yCuWfsxNE79Z4GvFEE PAYER | −15844554445000000000000000000000000000000 −119.440669XRP |
| 5 | CREDITCREDIT | rJMtRRipeKMTRN1MnGuDT2nw5J4WrDdJTr | +0.1032589675685844554445000000000000000000000000000000 +12.132928XRP |
| 0714531271...D0591C856D |
| — |
| 4 | MODIFIED | RippleState | 1BCA6F3EB1...F06D84E034 | 00560C6...3F661F267,852,987 |
| 5 | DELETED | Offer | 3FE8C5D27F...1509B4A224 | — |
| 6 | MODIFIED | AccountRoot | 5AA05BA0A5...2F886CF964 | D85D216...B539FD267,854,949 |
| 7 | MODIFIED | Offer | 6F885C64C6...F0EA2EABA8 | D13AAE3...4CAB2D267,853,140 |
| 8 | MODIFIED | RippleState | 8F9C8389F1...12AFC2DEA7 | F2712F1...33136CF67,854,130 |
| 9 | MODIFIED | DirectoryNode | 969A0A6121...3724F84930 | — |
| 10 | MODIFIED | RippleState | A90E77A09E...01BCFDBFD6 | EA42857...E2A432567,854,945 |
| 11 | MODIFIED | AccountRoot | B8D3E632DD...CB663FEC76 | 8D106D8...2B2BEF667,854,293 |
| 12 | MODIFIED | DirectoryNode | D0169A92B9...5B18107BE1 | — |
| 13 | MODIFIED | RippleState | DC90409DC6...E83282900B | EA42857...E2A432567,854,945 |
| 14 | MODIFIED | AccountRoot | FAC6A5D13D...797FADBE55 | EA42857...E2A432567,854,945 |
| 15 | MODIFIED | AccountRoot | FC97FCF327...EBE4F606FB | EA42857...E2A432567,854,945 |