| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITDEBITDEBITCREDIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −683.104121748524C555344000000000000000000000000000000 −46.52255524C555344000000000000000000000000000000 −53.87032524C555344000000000000000000000000000000 +783.496991748524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 29609699BB...16C0BF7AEE | — |
| 2 | MODIFIED | RippleState | 2BCFBCB656...36F2BB7E27 | AC2A606...CBA09D3103,213,052 |
| 2 | CREDITCREDIT | rhWTXC2m2gGGA9WozUaoMm6kLAVPb1tcS3 | +683.104121748524C555344000000000000000000000000000000 +507.221122XRP |
| 3 | CREDITCREDIT | rB5myyzSSuG8aRSUm9iorcetds643WbDVs | +46.52255524C555344000000000000000000000000000000 +34.544128XRP |
| 4 | CREDITCREDIT | rsDtUXc3GR6R4jmo1Mj3FTeiYcruQyKE2j | +53.87032524C555344000000000000000000000000000000 +40XRP |
| 5 | DEBITDEBIT | rDdaD1CRm5dv3PNdv9MyFwqyD6wXH4rbncFEE PAYER | −783.496991748524C555344000000000000000000000000000000 −581.76526XRP |
| 3 |
| MODIFIED |
| RippleState |
| 354D3C0193...3567F74850 |
| AC2A606...CBA09D3103,213,052 |
| 4 | MODIFIED | DirectoryNode | 4F8CF5B105...78F26A2395 | 8DBDD5D...00F9F85103,213,062 |
| 5 | MODIFIED | DirectoryNode | 56CA3C3CBD...727A31E92F | 478A492...3A77E5C103,213,053 |
| 6 | MODIFIED | AccountRoot | 60BF97591D...CABD5268D5 | 478A492...3A77E5C103,213,053 |
| 7 | DELETED | Offer | 6157B9C1A8...8B4C32DCA5 | — |
| 8 | MODIFIED | AccountRoot | 95F777A378...2240B9B915 | AC2A606...CBA09D3103,213,052 |
| 9 | MODIFIED | RippleState | 9620507378...A6649F104A | EC1B193...AC27692103,213,054 |
| 10 | MODIFIED | AccountRoot | A03B201020...E02D96A570 | 8DBDD5D...00F9F85103,213,062 |
| 11 | MODIFIED | RippleState | A393FCE886...E4B92B4A6A | AC2A606...CBA09D3103,213,052 |
| 12 | DELETED | DirectoryNode | CFEC8953D2...372BDA9006 | — |
| 13 | DELETED | DirectoryNode | CFEC8953D2...385042F0D3 | — |
| 14 | MODIFIED | AccountRoot | DA27363A67...012FC36E1D | AC2A606...CBA09D3103,213,052 |