| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITDEBITCREDITDEBIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −50.350604582524C555344000000000000000000000000000000 −0.000213312996524C555344000000000000000000000000000000 +80.054950694996524C555344000000000000000000000000000000 −29.7041328524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 1FFA79D71F...E1D7598F4E | — |
| 2 | MODIFIED | RippleState | 2BCFBCB656...36F2BB7E27 | 498447E...751CFA297,883,508 |
| 2 | CREDITCREDIT | rhWTXC2m2gGGA9WozUaoMm6kLAVPb1tcS3 | +50.350604582524C555344000000000000000000000000000000 +17.010833XRP |
| 3 | CREDITCREDIT | rGkTaRaNpN1k1TQeJJtBieMCK8avfvj44c | +10.035182XRP +29.7041328524C555344000000000000000000000000000000 |
| 4 | CREDITCREDIT | rheNn4Tqu642Bwgyd58UntyYJdRxfjXb7G | +0.000072XRP +0.000213312996524C555344000000000000000000000000000000 |
| 5 | DEBITDEBIT | r9rCMxTU3AJyRt7B4jvBYRTYugZJEc5mDHFEE PAYER | −80.054950694996524C555344000000000000000000000000000000 −27.046099XRP |
| 3 |
| DELETED |
| Offer |
| 67F6288E54...63918D859C |
| — |
| 4 | MODIFIED | AccountRoot | 95F777A378...2240B9B915 | 498447E...751CFA297,883,508 |
| 5 | MODIFIED | AccountRoot | 97E1B61AA9...53B081119D | 22A2CEF...3CC865397,883,503 |
| 6 | MODIFIED | AccountRoot | BBE509D8A2...B0EA3F170E | 7531DB1...A28470C97,883,481 |
| 7 | MODIFIED | RippleState | CD9DD999D1...09758B79B8 | 7531DB1...A28470C97,883,481 |
| 8 | MODIFIED | RippleState | CECB5044FE...E09DDEB510 | 31D90EE...CE15E9497,878,522 |
| 9 | DELETED | DirectoryNode | CFEC8953D2...9E28362E00 | — |
| 10 | DELETED | DirectoryNode | CFEC8953D2...9E2B4AD5F0 | — |
| 11 | MODIFIED | DirectoryNode | DA6A1E0432...D5FCA3238C | 7531DB1...A28470C97,883,481 |
| 12 | MODIFIED | RippleState | E0D771CE7A...F42FD93570 | BF26658...D69DB5897,883,220 |
| 13 | MODIFIED | AccountRoot | F02579776A...5E336C78AA | 31D90EE...CE15E9497,878,522 |
| 14 | MODIFIED | DirectoryNode | FBA29A3A07...D824EF546A | 79CF97F...243127A97,883,501 |