| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDIT | rHr4mUQjRusoNNYnzCp5BFumyWjycgVHJS | +0.00000471811553656167756C6C4D616E73696F6E730000000000 |
| 2 | DEBIT | rrhaRVtaV12sv2FRotBQxUYTKQVR4H6yrY | −0.000004718115 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | RippleState | 76AF9A0339...B73A65752F | — |
| 2 | MODIFIED | AccountRoot | 78909D30B4...ED64F68441 | D47A927...02BFEA892,548,155 |
| 3 | DEBITDEBIT | rogue5HnPRSszD9CWGSUz8UGHMVwSSKF6FEE PAYER | −0.00001XRP −340961071.92853656167756C6C00000000000000000000000000 |
| 4 | CREDIT | rGLgTqLAykicyXKgb8TvGw8Rov5M34wdN7 | +340961071.92853656167756C6C00000000000000000000000000 |
| 3 |
| MODIFIED |
| RippleState |
| 9B332E78A8...E47CDA200A |
| 7D078B1...E07040A92,548,155 |
| 4 | MODIFIED | DirectoryNode | A2AFD1086F...E42E898188 | D47A927...02BFEA892,548,155 |
| 5 | MODIFIED | RippleState | BE94A12A39...EFA16C8A89 | 7D078B1...E07040A92,548,155 |
| 6 | MODIFIED | DirectoryNode | D10F18D939...9A7FBD4006 | D47A927...02BFEA892,548,155 |
| 7 | MODIFIED | AccountRoot | E7C799A822...49BB422E84 | D47A927...02BFEA892,548,155 |
| 8 | MODIFIED | RippleState | F2722AF843...9DF3BFF79F | CE4D55E...77E321992,548,155 |