| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBIT | rKjxjscXszbmVBFu2jSZj1BHcSjjqrn6mk | −0.126563XRP |
| 2 | DEBIT | rJyZPK17wfYESyQsvH9FCNwbvnJKimkupu | −0.058905 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | DirectoryNode | 1B66305E45...4DD17B42B4 | — |
| 2 | MODIFIED | AccountRoot | 381B52A680...4BAADF1751 | BFA75A0...AB39EB092,139,176 |
| 3 | DEBIT | rUtXeAXonpFpgKubAa7LxcLd7NFep92T1t | −3249993228.9917158464C4F4B490000000000000000000000000000 |
| 4 | CREDITCREDIT | rammersz4CroiyvbkzeZN1sBDCK9P8DvxFFEE PAYER | +3249993228.9917158464C4F4B490000000000000000000000000000 +0.185458XRP |
| 3 |
| MODIFIED |
| RippleState |
| 4B7B9876E5...E106DF3EA5 |
| DC9D073...0EACB7F92,139,172 |
| 4 | MODIFIED | AccountRoot | 59046365F4...B9EB839246 | DC9D073...0EACB7F92,139,172 |
| 5 | DELETED | Offer | 6CF1B859EC...A2F543B344 | — |
| 6 | MODIFIED | RippleState | 79C9619B4F...BD06F2E267 | BFA75A0...AB39EB092,139,176 |
| 7 | MODIFIED | RippleState | DBA546D7DB...C5FFAC975C | 4ACD068...B2ADDAB92,139,181 |
| 8 | MODIFIED | AccountRoot | FAFD9862C2...AFB0B2CDEA | 4ACD068...B2ADDAB92,139,181 |
| 9 | MODIFIED | DirectoryNode | FE09D31F2F...917AC22796 | DC9D073...0EACB7F92,139,172 |