| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITDEBITCREDITCREDIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | +1337.3731013762524C555344000000000000000000000000000000 −2000.00000000001524C555344000000000000000000000000000000 +634.075441624524C555344000000000000000000000000000000 +28.551457 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 06FC0CDE2E...4FF5803E69 | 358CD1B...FF52564102,061,911 |
| 2 | DELETED | Offer | 10D595D2CE...7FF5DE9314 | — |
| 2 | DEBITDEBIT | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ | −1337.3731013762524C555344000000000000000000000000000000 −1001.935212XRP |
| 3 | CREDITCREDIT | rfNxHVN2iPTn37JESm5Dx9nZYnuwphJuLXFEE PAYER | +2000.00000000001524C555344000000000000000000000000000000 +1498.466408XRP |
| 4 | DEBITDEBIT | rhWTXC2m2gGGA9WozUaoMm6kLAVPb1tcS3 | −634.075441624524C555344000000000000000000000000000000 −475.131208XRP |
| 5 | DEBITDEBIT | rhR6f8dpeqcjGm5pLVVcyvRtCDFaSwBF1S | −21.4XRP −28.551457524C555344000000000000000000000000000000 |
| 3 |
| MODIFIED |
| RippleState |
| 1573CFC2FD...C53C84488D |
| 288E887...15D4D4E102,061,440 |
| 4 | DELETED | Offer | 18DE9F8413...402D4BA716 | — |
| 5 | MODIFIED | AccountRoot | 26FF6D2DAF...1C85024C43 | C94AC0F...74B985C102,061,441 |
| 6 | MODIFIED | RippleState | 2BCFBCB656...36F2BB7E27 | 1BECA5A...D2458AA102,061,899 |
| 7 | DELETED | DirectoryNode | 54123B8708...10DD998EA4 | — |
| 8 | DELETED | DirectoryNode | 54123B8708...82B357AADF | — |
| 9 | DELETED | DirectoryNode | 54123B8708...E70F61B800 | — |
| 10 | MODIFIED | DirectoryNode | 56CA230F61...F768E8D73D | 69A16C2...D5D1B0D102,061,927 |
| 11 | DELETED | Offer | 57966356E1...D00D15C22E | — |
| 12 | MODIFIED | Offer | 70D27A8AE7...9196D39B7C | 0EA34AE...72872C3102,061,925 |
| 13 | MODIFIED | AccountRoot | 92971C81C0...75F2D3CD12 | 986061A...00396DC102,061,927 |
| 14 | MODIFIED | AccountRoot | 95F777A378...2240B9B915 | 1BECA5A...D2458AA102,061,899 |
| 15 | MODIFIED | AccountRoot | AB4F967F07...14CE4599AE | 45376F7...186AB17102,061,925 |
| 16 | MODIFIED | RippleState | E788229779...D3D208199B | BA26B11...49F67D3102,061,926 |