| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITCREDITDEBITCREDIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | +665.399847351524C555344000000000000000000000000000000 +19125.3640950293524C555344000000000000000000000000000000 −19792.92415838095524C555344000000000000000000000000000000 +2.160216524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 2BCFBCB656...36F2BB7E27 | E8EE6C1...32E5FE1102,045,173 |
| 2 | DELETED | Offer | 2ED0223240...4D0D16FC13 | — |
| 2 | DEBITDEBIT | rhWTXC2m2gGGA9WozUaoMm6kLAVPb1tcS3 | −665.399847351524C555344000000000000000000000000000000 −506.307079XRP |
| 3 | DEBITDEBIT | rfmdBKhtJw2J22rw1JxQcchQTM68qzE4N2 | −19125.3640950293524C555344000000000000000000000000000000 −14550.088702XRP |
| 4 | CREDITCREDIT | rJ9uHNf9gPwkUmTmUtAFTbrme1KwNBruNSFEE PAYER | +15058.039771XRP +19792.92415838095524C555344000000000000000000000000000000 |
| 5 | DEBITDEBIT | rhR6f8dpeqcjGm5pLVVcyvRtCDFaSwBF1S | −1.644XRP −2.160216524C555344000000000000000000000000000000 |
| 3 |
| MODIFIED |
| Offer |
| 3B70F93BF8...44205AC22D |
| D1B16FB...16D88CE102,045,171 |
| 4 | MODIFIED | DirectoryNode | 416B0D2F72...2992E2BD7A | E8EE6C1...32E5FE1102,045,173 |
| 5 | DELETED | DirectoryNode | 54123B8708...13773C2000 | — |
| 6 | MODIFIED | RippleState | 67D34953F6...D702250DF8 | 5E97C02...B54D89C102,045,169 |
| 7 | MODIFIED | AccountRoot | 6BC9286C51...0FBF5A9FE6 | 79F40AC...E7573CD102,045,172 |
| 8 | MODIFIED | AccountRoot | 927CDC8EE9...D1B0E8F452 | 4835B49...AC7B3A6102,045,167 |
| 9 | MODIFIED | AccountRoot | 92971C81C0...75F2D3CD12 | E8EE6C1...32E5FE1102,045,173 |
| 10 | MODIFIED | AccountRoot | 95F777A378...2240B9B915 | E8EE6C1...32E5FE1102,045,173 |
| 11 | MODIFIED | RippleState | C3E675A0CB...29828E78F7 | BBDB1D4...4A6FD42102,045,150 |
| 12 | MODIFIED | RippleState | E788229779...D3D208199B | E8EE6C1...32E5FE1102,045,173 |