| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITCREDITDEBITDEBIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −3.172519524C555344000000000000000000000000000000 +4.167569524C555344000000000000000000000000000000 −0.896654837206524C555344000000000000000000000000000000 −0.098395162794524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 0BDC3DBF69...0B00453460 | 44DFB00...3AA5D16102,870,077 |
| 2 | DELETED | Offer | 2283196D9B...F9A9D57DED | — |
| 2 | CREDITCREDIT | rwEREG28nPD6mP3C4JVWiuuN9nzEyLbduZ | +3.172519524C555344000000000000000000000000000000 +2.280196XRP |
| 3 | CREDITCREDIT | rHzpb4uNoDNiYnqXkhyRDbqKsqaHu5j98e | +0.070721XRP +0.098395162794524C555344000000000000000000000000000000 |
| 4 | DEBITDEBIT | rfSeC88UjquSVtpdX6XWA7zdDCeV6KMpQgFEE PAYER | −4.167569524C555344000000000000000000000000000000 −2.995366XRP |
| 5 | CREDITCREDIT | rhJMRuBHjGdRaHzdiSdiM4xmf7g3eizebo | +0.896654837206524C555344000000000000000000000000000000 +0.644437XRP |
| 3 |
| MODIFIED |
| DirectoryNode |
| 3E2BD16818...1A27B2E25A |
| 994D5CC...F2C5B5B102,870,078 |
| 4 | MODIFIED | AccountRoot | 51C59F17A3...804DD79BE7 | 5F2F3E2...38098E1102,870,078 |
| 5 | MODIFIED | Offer | 79C0F9C2F8...BD648BB4D4 | 5F2F3E2...38098E1102,870,078 |
| 6 | MODIFIED | RippleState | 7E4174E457...6616C0CD4C | 5DE5077...222D272102,870,076 |
| 7 | MODIFIED | RippleState | 8A538A9D3F...2CC7F21424 | FCFA02E...0564FB0102,870,079 |
| 8 | MODIFIED | RippleState | 969BDB16BD...171B96D157 | A353695...460D2CF102,870,077 |
| 9 | MODIFIED | AccountRoot | AA1971870A...7CE023B041 | 9A71CBC...5E698B2102,870,078 |
| 10 | MODIFIED | AccountRoot | B6758E7DAC...9D43AEF7EB | F107BE4...D643F81102,870,078 |
| 11 | DELETED | DirectoryNode | CFEC8953D2...A75673E008 | — |
| 12 | DELETED | DirectoryNode | CFEC8953D2...D810CC14ED | — |
| 13 | MODIFIED | DirectoryNode | E1744CCFBA...86E737C6FE | F107BE4...D643F81102,870,078 |
| 14 | MODIFIED | AccountRoot | F3067F2046...D436917C2E | FCFA02E...0564FB0102,870,079 |
| 15 | DELETED | Offer | FDEA82FD30...7976877497 | — |