| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITDEBITCREDITDEBIT | rKiCet8SdvWxPXnAgYarFUXMh1zCPz432Y | +0.08287393102USD −0.082873931021USD +0.5692060493CNY −0.5692060493CNY |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 27658CC3B2...60B6CC5B39 | 43B0134...D3DBD84101,691,110 |
| 2 | DELETED | Ticket | 59D86B530F...79D9FECDFE | — |
| 2 |
| DEBITCREDIT |
| rnhiNoFJq2wGVzRz64zqoAV7h66Bxi25rP |
−0.08287393102USD +239.20904315852505300000000000000000000000000000000 |
| 3 | DEBITCREDIT | rN1bCPAxHDvyJzvkUso1L2wvXufgE4gXPL | −239.20904315852505300000000000000000000000000000000 +239.20904315852505300000000000000000000000000000000 |
| 4 | DEBITDEBIT | rExvX9VhzYFHa73rY77PBLNtCDNwNM2bB4FEE PAYER | −0.042322XRP −0.5692060493CNY |
| 5 | CREDITDEBIT | rJ5bZ1cbL2bL5FbBqqfiwDbBHsVeAydqB3 | +0.082873931021USD −1.46348370745636F7265756D3763386562323965303700000000 |
| 6 | CREDITDEBIT | rxXXXeMX8Gy5YvibvGLnQJ1XKKD7UswM1 | +1.46348370745636F7265756D3763386562323965303700000000 −1.46348370745636F7265756D3763386562323965303700000000 |
| 7 | DEBITCREDIT | rBKs3xYLZ3MvvGfdpLN5tto96rcA4j7hSx | −239.20904315852505300000000000000000000000000000000 +0.5692060493CNY |
| 8 | CREDITCREDIT | rDmBwRMTWwF5MqEU7QZQdBJ8BtUhUfBdYJ | +0.042311XRP +1.46348370745636F7265756D3763386562323965303700000000 |
| 3 |
| MODIFIED |
| RippleState |
| 702C1D3528...71C73D022B |
| 43B0134...D3DBD84101,691,110 |
| 4 | MODIFIED | AccountRoot | 7534EEA881...E3B58D6D2E | 11DA97A...B4AE45C101,691,449 |
| 5 | MODIFIED | RippleState | 7D7B0F720A...F8BDEDED2D | 59F3826...7202F57101,690,443 |
| 6 | MODIFIED | DirectoryNode | 7E40DABD14...4FACA4878E | 5FB7E09...44177B5101,691,449 |
| 7 | MODIFIED | RippleState | 926C8CFAEA...6DD2B2C421 | 59F3826...7202F57101,690,443 |
| 8 | MODIFIED | RippleState | 9AD6672674...25166075FE | 9F183AE...3DD6791101,691,271 |
| 9 | MODIFIED | AccountRoot | 9F4B9CC91E...92F8BACD39 | F96872B...96BBC67101,691,458 |
| 10 | MODIFIED | RippleState | AB22C99243...85A5B3034F | F96872B...96BBC67101,691,458 |
| 11 | MODIFIED | RippleState | D0686C964A...AB390B260D | FC45D67...FD38CCB101,687,970 |
| 12 | MODIFIED | RippleState | F3AD9944C7...DA4C4F06BA | 9F183AE...3DD6791101,691,271 |