| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITDEBITDEBITDEBIT | rBEARGUAsyu7tUw53rufQzFdWmJHpJEqFW | +3567.67814475874245415200000000000000000000000000000000 −3563.129556734245415200000000000000000000000000000000 −4.3139650334514245415200000000000000000000000000000000 −0.2346234245415200000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 13018EBC4B...6160C33160 | DE88237...C9EC50397,345,976 |
| 2 | DELETED | DirectoryNode | 35C6BC3FB6...8AD034ED49 | — |
| 2 | DEBITDEBIT | rrpCLYcWkRXnP91sWQu5QpAcbdrKV2MihEFEE PAYER | −3567.67814475874245415200000000000000000000000000000000 −10.000003XRP |
| 3 | CREDITCREDIT | rwXoUk3ksjFm9AsFvPLsKLbycArxChuT2f | +0.011978XRP +4.3139650334514245415200000000000000000000000000000000 |
| 4 | CREDITCREDIT | rwE86ARLXfyKYCVmFpk511ddYfs5Fh6Vcp | +3563.129556734245415200000000000000000000000000000000 +9.987362XRP |
| 5 | CREDITCREDIT | rnQTk2p92S9yAmT6gPZ7yDwCHsyRfUnEPP | +0.000651XRP +0.2346234245415200000000000000000000000000000000 |
| 3 |
| DELETED |
| DirectoryNode |
| 35C6BC3FB6...452ECA3424 |
| — |
| 4 | MODIFIED | AccountRoot | 42D7264D6E...D0C523488C | 5224FDF...4BF76C097,360,255 |
| 5 | MODIFIED | RippleState | 57E03627E7...A5443D0D7C | 8EEA2B5...C6265EF97,359,607 |
| 6 | MODIFIED | AccountRoot | 5B2DCB0FF5...4E8B92075A | 90A47D5...9E0FAED97,360,255 |
| 7 | MODIFIED | DirectoryNode | 5B881F3E38...322AA9C130 | D115CE0...AD669FC97,360,122 |
| 8 | MODIFIED | RippleState | 6DB064A394...216E6E79A4 | F0FB285...D97BBE697,359,956 |
| 9 | DELETED | Offer | 746665E984...464089C3DF | — |
| 10 | DELETED | Offer | 981BC6F022...F2C07DE7E3 | — |
| 11 | MODIFIED | AccountRoot | A45FF2EFB0...D84C305698 | 8EEA2B5...C6265EF97,359,607 |
| 12 | MODIFIED | DirectoryNode | B5ABD209CC...C6FD920812 | 883192A...324326D97,360,253 |
| 13 | MODIFIED | RippleState | B94598BA59...D4194EDF96 | F0FB285...D97BBE697,359,956 |
| 14 | MODIFIED | AccountRoot | F29FB6AF4F...50E1EF1788 | DE88237...C9EC50397,345,976 |