| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITCREDITDEBITCREDIT | rKiCet8SdvWxPXnAgYarFUXMh1zCPz432Y | −78.31496323278XLM +179.2268882821CNY −179.2268882821CNY +78.31496323278XLM |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Ticket | 00727B7478...61E83EEC60 | — |
| 2 | MODIFIED | RippleState | 036F3B987C...BBB4938E0A | 09FE612...ECFF89A99,749,634 |
| 2 |
| CREDITDEBIT |
| rn3P6d7zwkJDDAexXLThzwxJU3jxozDCFY |
+78.31496323278XLM −179.2268882821CNY |
| 3 | DEBITCREDIT | rLxvTCgtXMdAMdq8C3fA37QwGxzntrDS6S | −24.827663761045553445400000000000000000000000000000000 +56977.33490555852505300000000000000000000000000000000 |
| 4 | CREDITDEBIT | rGbUjUtNVq5M3Un5r4efJqHed4o5P2Usdt | +24.827663761045553445400000000000000000000000000000000 −24.85249142485553445400000000000000000000000000000000 |
| 5 | CREDITCREDIT | rwDMCDG2s1qDJovdLJm4Hnpyv1ib9LzQkk | +24.85249142485553445400000000000000000000000000000000 +9.954471XRP |
| 6 | DEBITCREDIT | rN1bCPAxHDvyJzvkUso1L2wvXufgE4gXPL | −56977.33490555852505300000000000000000000000000000000 +56977.33490555852505300000000000000000000000000000000 |
| 7 | DEBITDEBIT | rExvX9VhzYFHa73rY77PBLNtCDNwNM2bB4FEE PAYER | −9.954482XRP −78.31496323278XLM |
| 8 | DEBITCREDIT | rBKs3xYLZ3MvvGfdpLN5tto96rcA4j7hSx | −56977.33490555852505300000000000000000000000000000000 +179.2268882821CNY |
| 3 |
| MODIFIED |
| RippleState |
| 046FCE2541...0B3A78400B |
| 08F7125...19242FC99,749,595 |
| 4 | MODIFIED | DirectoryNode | 3243834783...2CFBBD5267 | 195605B...A31111699,749,869 |
| 5 | MODIFIED | RippleState | 3C76943F5B...6D2F6EDBB5 | 33224B3...913841899,749,870 |
| 6 | MODIFIED | RippleState | 3E449CED89...D3C16653CF | 08F7125...19242FC99,749,595 |
| 7 | MODIFIED | AccountRoot | 7534EEA881...E3B58D6D2E | 195605B...A31111699,749,869 |
| 8 | MODIFIED | AccountRoot | 8A18CED501...4B24769348 | 33224B3...913841899,749,870 |
| 9 | MODIFIED | RippleState | 9AD6672674...25166075FE | F194C79...677BFEB99,749,869 |
| 10 | MODIFIED | RippleState | EFAD644D40...E0AF18A382 | 09FE612...ECFF89A99,749,634 |
| 11 | MODIFIED | RippleState | F3AD9944C7...DA4C4F06BA | F194C79...677BFEB99,749,869 |
| 12 | MODIFIED | RippleState | F688110352...6E46DF9C86 | F7980F2...633FC3699,744,145 |