| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITCREDITDEBITDEBIT | rKiCet8SdvWxPXnAgYarFUXMh1zCPz432Y | +2.758190763XLM +4.0792828197CNY −2.758190763XLM −4.0792828197CNY |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | RippleState | 036F3B987C...BBB4938E0A | 2B9136E...B1DEF66101,735,049 |
| 2 | DELETED | Ticket | 1780F0477D...6886C242E4 | — |
| 2 |
| DEBITCREDIT |
| rn3P6d7zwkJDDAexXLThzwxJU3jxozDCFY |
−2.758190763XLM +4.0792828197CNY |
| 3 | CREDITCREDIT | rprDM9hEWv7ACi1y9ZXrtRyySoWVLuU5zs | +0.304653XRP +2.758190763XLM |
| 4 | CREDITDEBIT | rDEHLJvCidqqUNqqeL1FAMLAFTCKgPKoYv | +5.80028441899666 −0.58906623874524C555344000000000000000000000000000000 |
| 5 | DEBITCREDIT | rhvf9fe6PP3GC8Bku2Ug7iQPjPDxYZfrxN | −5.80028441899666 +5.80028441899666 |
| 6 | CREDITDEBIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | +0.58906623874524C555344000000000000000000000000000000 −0.58906623874524C555344000000000000000000000000000000 |
| 7 | DEBITDEBIT | rwtk4ZvffLedRFjTE2tyyTj6em58urK2ULFEE PAYER | −5.80028441899666 −0.304664XRP |
| 8 | CREDITDEBIT | rfkkin2ADSfK4FVLW2soKYp5osoZep9WJr | +0.58906623874524C555344000000000000000000000000000000 −4.0792828197CNY |
| 3 |
| MODIFIED |
| AccountRoot |
| 2F5BD2C68B...DE41206EA3 |
| 2B9136E...B1DEF66101,735,049 |
| 4 | MODIFIED | RippleState | 4A551ACED5...D728421309 | 2B9136E...B1DEF66101,735,049 |
| 5 | MODIFIED | RippleState | 5E1D6D3AE9...D4DC828EC7 | 2B9136E...B1DEF66101,735,049 |
| 6 | MODIFIED | DirectoryNode | 5EB247B172...40334A7CED | B3CF68A...F8F7EAA101,735,047 |
| 7 | MODIFIED | RippleState | 66EAFE8FA7...45A0089D4F | 16A256A...28E8A6B101,735,047 |
| 8 | MODIFIED | RippleState | 8C8560B82E...DC6BD459A9 | 2B9136E...B1DEF66101,735,049 |
| 9 | MODIFIED | Offer | 9E84117FCE...FC6DB9C882 | 2B9136E...B1DEF66101,735,049 |
| 10 | MODIFIED | AccountRoot | B7A8726217...11559DCBF4 | 9046799...7081941101,735,049 |
| 11 | MODIFIED | RippleState | B7E46B5620...F1F984F0A8 | 2B9136E...B1DEF66101,735,049 |
| 12 | MODIFIED | RippleState | E03D7ED4E5...542EC40E56 | 2B9136E...B1DEF66101,735,049 |
| 13 | MODIFIED | RippleState | EFAD644D40...E0AF18A382 | 2B9136E...B1DEF66101,735,049 |