| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITDEBITCREDITCREDIT | r4AgGS5mrckhY4bSTJwCWgpWKsEZGeWm1J | +7221.403015760014A455A5553000000000000000000000000000000 −15034844A455A5553000000000000000000000000000000 +196901.1574108564A455A5553000000000000000000000000000000 +1299361.439573384A455A5553000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | DirectoryNode | 144F8D9CEE...A2E320F3B5 | — |
| 2 | MODIFIED | Offer | 1FB4C843C8...EC97069499 | 78E2079...0F21AA293,498,694 |
| 2 | DEBITDEBIT | rUytn6C2SCPtLEUMS7CiroRt6ZRr8MPUnN | −7221.403015760014A455A5553000000000000000000000000000000 −2.16643XRP |
| 3 | CREDITCREDIT | r4MbVx6ZksLuwJQVT7x1majPpfVQFDFpK7FEE PAYER | +15034844A455A5553000000000000000000000000000000 +467.883923XRP |
| 4 | DEBITDEBIT | rwMivzJjyU8RXvgLE3GwzpPDb7dySDuuuk | −406.647157XRP −1299361.439573384A455A5553000000000000000000000000000000 |
| 5 | DEBITDEBIT | rH6ze8uUL1npWeNrgavWiq1RtLRC87aCiD | −59.070348XRP −196901.1574108564A455A5553000000000000000000000000000000 |
| 3 |
| MODIFIED |
| RippleState |
| 44AC364E06...B51E4346DF |
| 6D5B2A5...44CB20793,498,171 |
| 4 | MODIFIED | RippleState | 4AFE4EB747...83F46EA6E8 | 305728D...4D6427493,502,332 |
| 5 | MODIFIED | AccountRoot | 6BDE29F54A...690DA4E7EF | 4B7E557...076773B93,502,388 |
| 6 | MODIFIED | AccountRoot | 904AF112F3...BFF88F0B29 | F72FCFC...40A1F8C93,502,351 |
| 7 | MODIFIED | DirectoryNode | A27FDDD1A9...EFA7D96E02 | F4DC2B7...B543CC093,499,203 |
| 8 | MODIFIED | AccountRoot | A97B05949B...EFADFFCAF6 | 30F563C...9A3C5FA93,498,891 |
| 9 | MODIFIED | AccountRoot | C95B3E1594...F4E5B2E8E5 | 3D6A839...2048A0B93,502,394 |
| 10 | MODIFIED | RippleState | D7134E07D3...F6E2F17D5D | 6F489E7...34A44E793,455,085 |
| 11 | MODIFIED | RippleState | D7A3677D7C...53543CD840 | 4B7E557...076773B93,502,388 |
| 12 | DELETED | Offer | FA4640CC55...1CBEFBE158 | — |