| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITCREDITDEBITDEBIT | rM8hNqA3jRJ5Zgp3Xf3xzdZcx2G37guiZk | −3.6251035625515852504800000000000000000000000000000000 +489.249896572275852504800000000000000000000000000000000 −485.3889005315852504800000000000000000000000000000000 −0.2358924790575852504800000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 05159A25B4...70F0E879B1 | — |
| 2 | MODIFIED | DirectoryNode | 086AA11E5B...19185109B2 | B2893C9...76E6EDF97,642,834 |
| 2 | CREDITCREDIT | rwXoUk3ksjFm9AsFvPLsKLbycArxChuT2f | +3.6251035625515852504800000000000000000000000000000000 +0.078759XRP |
| 3 | DEBITDEBIT | rL3tJZEB3gmuKhEsnxXEYocQEW2GqiTqG8FEE PAYER | −489.249896572275852504800000000000000000000000000000000 −10.73729XRP |
| 4 | CREDITCREDIT | rLpnXUyv4zqNUGcPaCe5FWnXFXy1eTDZzZ | +10.653396XRP +485.3889005315852504800000000000000000000000000000000 |
| 5 | CREDITCREDIT | rnQTk2p92S9yAmT6gPZ7yDwCHsyRfUnEPP | +0.005125XRP +0.2358924790575852504800000000000000000000000000000000 |
| 3 |
| MODIFIED |
| RippleState |
| 0ADE8AF05E...300D0B0CC0 |
| 48D48B8...47D811397,642,237 |
| 4 | DELETED | DirectoryNode | 2533D5B990...F7DB3D3000 | — |
| 5 | MODIFIED | RippleState | 2B73507B48...D8A2F8F184 | 71D81BB...4A24DEE97,641,682 |
| 6 | DELETED | Offer | 2C91515B97...6DBF80D27B | — |
| 7 | MODIFIED | AccountRoot | 42D7264D6E...D0C523488C | 7BD653C...6AFFE0897,642,865 |
| 8 | MODIFIED | AccountRoot | 597CD77D2A...E3A412A183 | 8EF603C...A59B6A197,642,247 |
| 9 | MODIFIED | AccountRoot | 5B2DCB0FF5...4E8B92075A | F58E98D...B30D31497,642,866 |
| 10 | MODIFIED | DirectoryNode | 7CE37C0AC5...FB1657FCD0 | 68C655C...A4492D797,642,861 |
| 11 | MODIFIED | RippleState | 843D8B7F66...19C377C12E | 8EF603C...A59B6A197,642,247 |
| 12 | MODIFIED | AccountRoot | 87A2730EBA...1B031B1AE2 | 0F0CBFC...3A73D4E97,642,825 |
| 13 | MODIFIED | RippleState | D2B9E44CAF...01C5F9468F | 8EF603C...A59B6A197,642,247 |