| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | CREDITDEBITCREDITCREDIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | +38.571144881383524C555344000000000000000000000000000000 −99.911885144535524C555344000000000000000000000000000000 +49.353492524C555344000000000000000000000000000000 +11.987248263152524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | MODIFIED | DirectoryNode | 02710E4EF6...1014FE93E4 | BC6827E...E4D16F6102,607,464 |
| 2 | DELETED | Offer | 21283A9AF7...17F65FF74C | — |
| 2 | DEBITCREDIT | rH7HTzEYV497didW1A7CYhP7Nz3TZ2ovzR | −38.571144881383524C555344000000000000000000000000000000 +199.6126112994024242524C00000000000000000000000000000000 |
| 3 | CREDITDEBITDEBIT | rsevkvX1VDf6CiLNEaCJnChJewVt9rGeEcFEE PAYER | +99.911885144535524C555344000000000000000000000000000000 −0.00001XRP −517.0619735265514242524C00000000000000000000000000000000 |
| 4 | DEBITCREDITDEBITDEBIT | rH5CJsqvNqZGxrMyGaqLEoMWRYcVTAPZMt | −255.4131967085864242524C00000000000000000000000000000000 +517.0619735265514242524C00000000000000000000000000000000 −62.0361655185644242524C00000000000000000000000000000000 −199.6126112994024242524C00000000000000000000000000000000 |
| 5 | CREDITDEBIT | r9Kd9h6Y2rcJxjX7wx4fw1m1GKpFXcaCBX | +255.4131967085864242524C00000000000000000000000000000000 −49.353492524C555344000000000000000000000000000000 |
| 6 | DEBITCREDIT | rJDYzxrKn1GyedvHaUyws9U9VGDWVY9CUC | −11.987248263152524C555344000000000000000000000000000000 +62.0361655185644242524C00000000000000000000000000000000 |
| 3 |
| MODIFIED |
| RippleState |
| 38BBB41B3C...807ED1CACB |
| 93C3A0B...3EFC0AA102,607,391 |
| 4 | MODIFIED | RippleState | 39ED06B828...0BDC32255B | 231CD17...4777CD7102,607,444 |
| 5 | MODIFIED | RippleState | 701DEC03DF...3E026F93F3 | FCE74A2...E0ED73E102,607,322 |
| 6 | MODIFIED | DirectoryNode | 7F2653FFAF...DE9F6AB6CE | 418B28F...384A916102,607,458 |
| 7 | MODIFIED | AccountRoot | 7FC536D41C...A3DFAA9112 | 231CD17...4777CD7102,607,444 |
| 8 | MODIFIED | Offer | A0C9DFB02F...6DA4D05043 | 6D9F164...3E380B7102,607,459 |
| 9 | MODIFIED | RippleState | A186F9D181...960B027A10 | FCE74A2...E0ED73E102,607,322 |
| 10 | MODIFIED | RippleState | A3A166F1CC...A252704CD1 | 26E9548...829182D102,607,466 |
| 11 | DELETED | Offer | B431365B90...1782C615E1 | — |
| 12 | MODIFIED | AccountRoot | B55DBA1A93...E3A9C74DDF | 418B28F...384A916102,607,458 |
| 13 | MODIFIED | RippleState | B90011B930...E497CF63D6 | 231CD17...4777CD7102,607,444 |
| 14 | MODIFIED | RippleState | BBAB0996BC...DCE85CA48F | 26E9548...829182D102,607,466 |
| 15 | MODIFIED | AccountRoot | DFD88298D1...8F9325DF1E | BC6827E...E4D16F6102,607,464 |
| 16 | MODIFIED | RippleState | E61C3C5B22...25984B5739 | 93C3A0B...3EFC0AA102,607,391 |
| 17 | MODIFIED | DirectoryNode | EB6E2F22D4...6AA7197800 | 0F48209...5052EAF102,607,462 |