| # | Type | Affected account | Balance changes |
|---|---|---|---|
| 1 | DEBITDEBITDEBITCREDIT | rMxCKbEDwqr76QuheSUMdEGf4B9xJ8m5De | −1906.9311428796524C555344000000000000000000000000000000 −1061.391115524C555344000000000000000000000000000000 −9924.9316911204524C555344000000000000000000000000000000 +12893.253949524C555344000000000000000000000000000000 |
| # | Status | Ledger entry type | Object ID | Previous transaction |
|---|---|---|---|---|
| 1 | DELETED | Offer | 04D9D941D7...98FA46FA43 | — |
| 2 | MODIFIED | RippleState | 06FC0CDE2E...4FF5803E69 | 4B97046...3778FE1102,124,391 |
| 2 | CREDITCREDIT | rpiFwLYi6Gb1ESHYorn2QG1WU5vw2u4exQ | +1906.9311428796524C555344000000000000000000000000000000 +1320.973651XRP |
| 3 | CREDITCREDIT | rLtCVnojydtQy7GYGTmDegkM15hLX8VuZk | +1061.391115524C555344000000000000000000000000000000 +735.29XRP |
| 4 | CREDITCREDIT | rfmdBKhtJw2J22rw1JxQcchQTM68qzE4N2 | +9924.9316911204524C555344000000000000000000000000000000 +6875.602142XRP |
| 5 | DEBITDEBIT | rnUdnfhAZEbULVvR5sZEssrTYYvS9xE2svFEE PAYER | −8931.865803XRP −12893.253949524C555344000000000000000000000000000000 |
| 3 |
| MODIFIED |
| Offer |
| 19D483C7E6...2A6FA5DAD6 |
| 45AB0FE...986E438102,124,392 |
| 4 | MODIFIED | RippleState | 24C451ABC1...53865C8523 | FE1A4DF...931A731102,122,105 |
| 5 | DELETED | Offer | 27DDAEE4E5...0757133971 | — |
| 6 | MODIFIED | RippleState | 67D34953F6...D702250DF8 | B2982B1...00D871D102,124,390 |
| 7 | MODIFIED | AccountRoot | 6BC9286C51...0FBF5A9FE6 | 57355AC...DE80FF7102,124,392 |
| 8 | MODIFIED | AccountRoot | 6FC1658DB7...21A0FA5256 | B43957C...BCC3974102,124,391 |
| 9 | MODIFIED | AccountRoot | 93EC3E9E3B...0B93F00D3C | 8DB0691...A0F7E00102,124,392 |
| 10 | MODIFIED | DirectoryNode | 968D5E44C0...E7A307B28D | F9374C3...4D49685102,124,390 |
| 11 | MODIFIED | AccountRoot | AB4F967F07...14CE4599AE | 4B97046...3778FE1102,124,391 |
| 12 | MODIFIED | RippleState | C724D5049A...5AEBDB6FCA | B43957C...BCC3974102,124,391 |
| 13 | MODIFIED | DirectoryNode | C9AE4788F4...2EC72EA35B | 943EBFD...81388AC102,124,391 |
| 14 | DELETED | DirectoryNode | CFEC8953D2...45B28AB3B7 | — |
| 15 | DELETED | DirectoryNode | CFEC8953D2...9F1549D929 | — |