Market Cap
—
Volume 24H
—
Volume 7D
0 XRP
Holders
6,628
Trust Lines
7,175
Loading price data...
| Account | Total (XRP) | Amount (XSD) | Price (XRP) |
|---|
| rHftp...GxYoM | 0.56 | 5.30B | 1.06e-10 |
| rBuNg...F6hFb | 1.87 | 12.49B | 1.05e-10 |
| rfeGU...qQp99 | 2.87 | 10.00B | 1.00e-10 |
| r4kXW...mAG4k | 12.42 | 95.47B | 1.00e-10 |
| Price (XRP) | Amount (XSD) | Total (XRP) | Account |
|---|
| 1.31e-7 | 7.65M | 1 | rHftp...GxYoM |
| 1.31e-7 | 162.35M | 22.22 | rHftp...GxYoM |
| 1.31e-7 | 26.03M | 25.62 | rHftp...GxYoM |
| 1.31e-7 | 4.56M | 26.22 | rHftp...GxYoM |
| 1.31e-7 | 50.00M | 32.75 | rHftp...GxYoM |
| 1.31e-7 | 2.00M | 33.01 | rHftp...GxYoM |
| 1.31e-7 | 6.00M | 33.8 | rHftp...GxYoM |
| 1.31e-7 | 30.00M | 37.72 | rHftp...GxYoM |
| 1.31e-7 | 152.80M | 57.72 | rN9Wb...yfWa4 |
| 1.31e-7 | 600.0K | 57.8 | rHftp...GxYoM |
| 1.31e-7 | 600.0K | 57.88 | rHftp...GxYoM |
| 1.31e-7 | 616.87M | 138.69 | rBMqw...DeNdo |
| 1.32e-7 | 626.20M | 221.26 | rLJYk...xU9au |
| 1.32e-7 | 419.92M | 276.73 | rLJYk...xU9au |
| 1.32e-7 | 774.90M | 379.18 | rccDB...sR2GY |
| 1.32e-7 | 456.18M | 439.62 | rLJYk...xU9au |
| 1.33e-7 | 80.7K | 439.63 | rLJYk...xU9au |
| 1.33e-7 | 539.77M | 511.3 | rLJYk...xU9au |
| 1.35e-7 | 899.08M | 632.55 | rLJYk...xU9au |
| 1.38e-7 | 899.08M | 756.26 | rLJYk...xU9au |
| 1.40e-7 | 899.07M | 882.57 | rLJYk...xU9au |
| 2.30e-7 | 600.0K | 882.71 | rNC49...FztDA |
| 2.88e-7 | 503.48M | 1.0K | rLJYk...xU9au |
| 3.50e-7 | 906.26M | 1.3K | rLJYk...xU9au |
| 3.89e-7 | 335.32M | 1.5K | rLJYk...xU9au |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM