Market Cap
—
Volume 24H
—
Volume 7D
0 XRP
Holders
9,745
Trust Lines
10,470
Loading price data...
| Account | Total (XRP) | Amount (XGF) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 10.01 | 999.97M | 1.00e-8 |
| rBMqw...DeNdo | 15.01 | 499.99M | 1.00e-8 |
| rEDca...VTyNV | 15.01 | 98.34M | 1.00e-11 |
| rBJyE...MDEfu | 15.11 | 10.00B | 1.00e-11 |
| Price (XRP) | Amount (XGF) | Total (XRP) | Account |
|---|
| 0.000089 | 345.4K | 30.73 | rccDB...sR2GY |
| 0.000141 | 4.1K | 31.31 | rPy9F...tP6jA |
| 0.000141 | 28.6K | 35.34 | rLjvc...U485e |
| 0.000150 | 250 | 35.38 | rnH7s...G1zV1 |
| 0.000167 | 100 | 35.39 | rLwJE...h8rDU |
| 0.000180 | 100 | 35.41 | rMQMN...vbXBn |
| 0.000180 | 250 | 35.45 | r9cXF...NtsGs |
| 0.000240 | 100 | 35.48 | rnc2Y...2zKY9 |
| 0.000250 | 47.4K | 47.32 | rG8Hi...kymT1 |
| 0.000290 | 1.8K | 47.83 | rHAz5...1dTZs |
| 0.000378 | 250 | 47.92 | r3DKe...1uVCk |
| 0.001000 | 147 | 48.07 | rha9Q...UHQHm |
| 0.001001 | 100 | 48.17 | rGXdv...rqiso |
| 0.001700 | 150 | 48.42 | r3gXW...XgfFf |
| 0.001700 | 150 | 48.68 | rbtrq...Jhb32 |
| 0.002000 | 59.3K | 167.25 | rLZ25...63JeM |
| 0.002400 | 1.22M | 3.1K | rBJyE...MDEfu |
| 0.002500 | 50.0K | 3.2K | rK9oy...4g2pP |
| 0.003749 | 501.56 | 3.2K | rDkr7...NshwY |
| 0.003749 | 500 | 3.2K | rfJvA...7WTVg |
| 0.004000 | 250 | 3.2K | rg5LY...tgD2p |
| 0.005000 | 50.0K | 3.5K | rK9oy...4g2pP |
| 0.006801 | 300 | 3.5K | rQBwd...mPJu5 |
| 0.007777 | 300 | 3.5K | r4Tp5...McS6q |
| 0.008000 | 17.1K | 3.6K | rpUjG...x1faF |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/19/2026, 8:50:19 AM