Market Cap
—
Volume 24H
7.64 XRP
Volume 7D
20.37 XRP
Holders
4,742
Trust Lines
5,593
Loading price data...
| Account | Total (XRP) | Amount (XDX) | Price (XRP) |
|---|
| rnB62...WkLuG | 12.33 | 435.9K | 0.000028 |
| rntKo...EBXAw | 37.33 | 954.2K | 0.000026 |
| rJAkU...e85wP | 63.43 | 1.00M | 0.000026 |
| rntKo...EBXAw | 84.86 | 822.4K | 0.000026 |
| rHge4...HC76p | 345.86 | 10.02M | 0.000026 |
| rp6Mu...tTzWh | 371.9 | 1.00M | 0.000026 |
| rw5AM...29TmE | 375.55 | 140.0K | 0.000026 |
| rEHAe...LxBja | 390.51 | 575.0K | 0.000026 |
| rntKo...EBXAw | 413.69 | 893.6K | 0.000026 |
| rntKo...EBXAw | 438.69 | 968.6K | 0.000026 |
| rntKo...EBXAw | 463.69 | 973.4K | 0.000026 |
| rntKo...EBXAw | 488.69 | 978.3K | 0.000026 |
| rntKo...EBXAw | 513.69 | 983.2K | 0.000025 |
| rEDca...VTyNV | 521.25 | 300.0K | 0.000025 |
| rJAkU...e85wP | 571.35 | 2.00M | 0.000025 |
| rN9Wb...yfWa4 | 581.35 | 400.0K | 0.000025 |
| rEDca...VTyNV | 592.48 | 500.0K | 0.000022 |
| rJ7w7...LUrzZ | 627.05 | 1.56M | 0.000022 |
| rHa7n...xXwMU | 629.25 | 100.0K | 0.000022 |
| rEDca...VTyNV | 639.34 | 500.0K | 0.000020 |
| rPnYf...RDQJs | 840.34 | 10.00M | 0.000020 |
| rL9V1...t5wah | 850.34 | 500.0K | 0.000020 |
| rUHvu...tTXgm | 880.34 | 1.50M | 0.000020 |
| rHYgf...APAZV | 1.1K | 10.00M | 0.000020 |
| rxAUp...uJWje | 1.1K | 660.0K | 0.000018 |
| Price (XRP) | Amount (XDX) | Total (XRP) | Account |
|---|
| 0.000031 | 304.5K | 9.44 | rDvj1...CiwyT |
| 0.000032 | 489.3K | 25.05 | rfu8S...xGjBG |
| 0.000040 | 800.0K | 57.03 | rfPEt...79END |
| 0.000040 | 250.0K | 67.02 | rEXcn...HrvKZ |
| 0.000040 | 3.19M | 194.59 | rKKwu...zYxuB |
| 0.000041 | 2.45M | 295.06 | rDvj1...CiwyT |
| 0.000045 | 400.0K | 313.04 | rJAkU...e85wP |
| 0.000045 | 300.0K | 326.53 | rGWj9...g3KCP |
| 0.000045 | 1.00M | 371.53 | rDvj1...CiwyT |
| 0.000045 | 1.00M | 417 | rJEji...ac1fy |
| 0.000045 | 1.31M | 476.61 | rJAkU...e85wP |
| 0.000046 | 716.6K | 509.24 | rfeMZ...LHzzY |
| 0.000046 | 295.6K | 522.7 | rBZJY...xksJ2 |
| 0.000048 | 3.70M | 699.49 | rDvj1...CiwyT |
| 0.000050 | 71.0K | 703.03 | r3iHL...k5ymj |
| 0.000053 | 1.20M | 766.35 | rDvj1...CiwyT |
| 0.000053 | 1.03M | 821.04 | rfu8S...xGjBG |
| 0.000054 | 68.0K | 824.71 | rUVQg...d1W6J |
| 0.000054 | 700.0K | 862.51 | rKKwu...zYxuB |
| 0.000054 | 840.4K | 908.04 | rpWHk...bkVJA |
| 0.000056 | 12.05 | 908.04 | rBLS1...QurZ2 |
| 0.000057 | 5.00M | 1.2K | rDvj1...CiwyT |
| 0.000058 | 1.20M | 1.3K | rDvj1...CiwyT |
| 0.000059 | 508.5K | 1.3K | rN9Wb...yfWa4 |
| 0.000062 | 675.1K | 1.3K | rHWUh...jVuRs |
PLX Liquidity
188.7K
XDX Liquidity
66.1K
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansTRIGGER Liquidity
7.5K
XDX Liquidity
24.02
Trading Fee
0.45%
LP Holders
0
Pool Composition
USD Liquidity
17.72
XDX Liquidity
429.5K
Trading Fee
0.001%
LP Holders
0
Pool Composition
SDOG (Superdog) Liquidity
0.32
XDX Liquidity
3.13
Trading Fee
1%
LP Holders
0
Pool Composition
POWDER KEG Liquidity
0.01
XDX Liquidity
48.2K
Trading Fee
0%
LP Holders
0
Pool Composition
MASK Liquidity
0
XDX Liquidity
434.15
Trading Fee
0.5%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM