Market Cap
—
Volume 24H
7.5K XRP
Volume 7D
46.8K XRP
Holders
6,516
Trust Lines
13,783
Loading price data...
| Account | Total (XRP) | Amount (XAH) | Price (XRP) |
|---|
| rUfp2...ciuwe | 120.46 | 8.5K | 0.0142 |
| rL2b8...7YzCH | 127.02 | 462.6 | 0.0142 |
| rL64J...WuRf1 | 147.02 | 1.4K | 0.0141 |
| rL64J...WuRf1 | 157.02 | 708 | 0.0141 |
| raYbn...6wqud | 465.83 | 22.1K | 0.0140 |
| rL2b8...7YzCH | 473.11 | 524.71 | 0.0139 |
| rL2b8...7YzCH | 481.12 | 589.46 | 0.0136 |
| raYbn...6wqud | 489.64 | 636.19 | 0.0134 |
| rL2b8...7YzCH | 498.38 | 657.03 | 0.0133 |
| raYbn...6wqud | 511.65 | 1.0K | 0.0133 |
| rHz9p...2AAb4 | 526.15 | 1.1K | 0.0132 |
| rL2b8...7YzCH | 535.62 | 727.59 | 0.0130 |
| rHz9p...2AAb4 | 542.62 | 560 | 0.0125 |
| r9Euk...pup8R | 592.7 | 4.1K | 0.0122 |
| rPW6Y...BHkur | 637.8 | 3.7K | 0.0122 |
| rsLYf...5PD7d | 642.8 | 412.5 | 0.0121 |
| rH3k9...mHyFr | 742.82 | 8.3K | 0.0121 |
| rD53B...TgJA4 | 842.83 | 8.3K | 0.0120 |
| rBSsi...CYgXq | 942.84 | 8.3K | 0.0120 |
| rPVrm...V1JrN | 1.0K | 8.5K | 0.0120 |
| rHz9p...2AAb4 | 1.1K | 583.33 | 0.0120 |
| rDoef...MoX1L | 1.1K | 3.0K | 0.0120 |
| rfPEt...79END | 1.1K | 1.7K | 0.0118 |
| rBVnU...tKUW5 | 1.2K | 5.1K | 0.0118 |
| rhFhZ...Mpz3Z | 1.2K | 856.38 | 0.0117 |
| Price (XRP) | Amount (XAH) | Total (XRP) | Account |
|---|
| 0.0145 | 691.6 | 10 | rL64J...WuRf1 |
| 0.0145 | 50.0K | 733.03 | rUfp2...ciuwe |
| 0.0145 | 801.24 | 744.63 | raYbn...6wqud |
| 0.0145 | 284.01 | 748.75 | rL64J...WuRf1 |
| 0.0152 | 3.4K | 799.96 | rL2b8...7YzCH |
| 0.0159 | 1.4K | 823.01 | rHz9p...2AAb4 |
| 0.0185 | 290 | 828.38 | rLb3M...tPkST |
| 0.0200 | 510 | 838.58 | rpi24...UpCye |
| 0.0200 | 1.0K | 858.58 | rfANG...VcWdH |
| 0.0210 | 575 | 870.65 | rpi24...UpCye |
| 0.0220 | 300 | 877.25 | rpi24...UpCye |
| 0.0225 | 319.41 | 884.44 | rHWUh...jVuRs |
| 0.0229 | 9.0K | 1.1K | rhnni...esmX9 |
| 0.0249 | 13.3K | 1.4K | rBSsi...CYgXq |
| 0.0255 | 2.0K | 1.5K | raag5...mNGNk |
| 0.0259 | 2.0K | 1.5K | rJAkU...e85wP |
| 0.0266 | 1.0K | 1.6K | rEDca...VTyNV |
| 0.0271 | 8.0K | 1.8K | rn1fc...7u3wb |
| 0.0278 | 1.3K | 1.8K | r43hx...vUntb |
| 0.0283 | 684.86 | 1.8K | rPVh2...28eUF |
| 0.0284 | 1.4K | 1.9K | rJAkU...e85wP |
| 0.0285 | 2.0K | 1.9K | r3AUJ...AWaDQ |
| 0.0288 | 17.81 | 1.9K | rGTGJ...7jxoo |
| 0.0295 | 769.53 | 1.9K | rfPEt...79END |
| 0.0297 | 5.0K | 2.1K | rLjiA...ucqh5 |
PROFIT Liquidity
56.23M
XAH Liquidity
2.6K
Trading Fee
0.7%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansCHAR Liquidity
43.36M
XAH Liquidity
79.23
Trading Fee
0%
LP Holders
0
Pool Composition
blord Liquidity
40.02M
XAH Liquidity
927.57
Trading Fee
0.2%
LP Holders
0
Pool Composition
ATM Liquidity
1.66M
XAH Liquidity
604.12
Trading Fee
1%
LP Holders
0
Pool Composition
XDawgs Liquidity
503.4K
XAH Liquidity
270.38
Trading Fee
0%
LP Holders
0
Pool Composition
PAX Liquidity
3.9K
XAH Liquidity
26.76
Trading Fee
0.17%
LP Holders
0
Pool Composition
TREASON Liquidity
97.34
XAH Liquidity
10.38
Trading Fee
1%
LP Holders
0
Pool Composition
HOLY REBEL Liquidity
75.12
XAH Liquidity
8.09
Trading Fee
1%
LP Holders
0
Pool Composition
CORE Liquidity
48.82
XAH Liquidity
36.43
Trading Fee
0%
LP Holders
0
Pool Composition
POWER Liquidity
46.63
XAH Liquidity
266.44
Trading Fee
0.459%
LP Holders
0
Pool Composition
mXRP Liquidity
0.26
XAH Liquidity
18.23
Trading Fee
0%
LP Holders
0
Pool Composition
TriForce Liquidity
0
XAH Liquidity
213.87
Trading Fee
0.369%
LP Holders
0
Pool Composition
XONE Liquidity
0
XAH Liquidity
18.2K
Trading Fee
0%
LP Holders
0
Pool Composition
USDM Liquidity
0
XAH Liquidity
0
Trading Fee
0.3%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 9:21:09 AM