Market Cap
—
Volume 24H
55.64 XRP
Volume 7D
4.1K XRP
Holders
9,764
Trust Lines
10,340
Loading price data...
| Account | Total (XRP) | Amount (VGB) | Price (XRP) |
|---|
| r9f8P...a2tLK | 56 | 10.0K | 0.005600 |
| r4uCN...XTHJf | 64.34 | 1.5K | 0.005560 |
| r3AF4...Kg9j5 | 76 | 2.1K | 0.005558 |
| rhdCw...edRJb | 174.77 | 17.8K | 0.005558 |
| rPdc4...AX3w6 | 179.67 | 881.16 | 0.005558 |
| rPdc4...AX3w6 | 457.57 | 50.0K | 0.005558 |
| rHge4...HC76p | 1.0K | 102.2K | 0.005556 |
| rLiP1...7DTn2 | 1.1K | 9.0K | 0.005394 |
| rhdCw...edRJb | 1.1K | 6.8K | 0.005311 |
| r4A8C...kx5ZF | 1.2K | 20.0K | 0.005303 |
| rEDca...VTyNV | 1.2K | 2.5K | 0.005251 |
| rNu2H...dyL95 | 1.3K | 9.6K | 0.005221 |
| rhdCw...edRJb | 1.4K | 17.6K | 0.005101 |
| rsvWr...NR5CU | 1.4K | 3.8K | 0.005100 |
| rDscU...SzQFg | 1.4K | 1.5K | 0.005000 |
| rGWj9...g3KCP | 1.4K | 1.1K | 0.005000 |
| rnbAF...tmfpJ | 1.5K | 11.6K | 0.005000 |
| rKG8V...AcDer | 1.5K | 2.0K | 0.004950 |
| rG2Lj...evX8e | 1.5K | 3.1K | 0.004900 |
| r4DTy...NDdAV | 1.5K | 5.0K | 0.004900 |
| r43Cd...5BDBQ | 1.6K | 10.0K | 0.004900 |
| r4vth...LqcVu | 1.7K | 21.0K | 0.004809 |
| r4vth...LqcVu | 1.8K | 21.0K | 0.004801 |
| rG2Lj...evX8e | 1.8K | 3.1K | 0.004800 |
| rsXKe...H34Jo | 1.8K | 1.0K | 0.004800 |
| Price (XRP) | Amount (VGB) | Total (XRP) | Account |
|---|
| 0.006570 | 3.2K | 21.21 | r3AF4...Kg9j5 |
| 0.006570 | 22.4K | 168.21 | r9zto...7Axh1 |
| 0.006570 | 2.0K | 181.35 | r4uCN...XTHJf |
| 0.006580 | 19.1K | 306.7 | rPdc4...AX3w6 |
| 0.006590 | 10.0K | 372.6 | rhdCw...edRJb |
| 0.006596 | 3.8K | 397.6 | r3AF4...Kg9j5 |
| 0.006600 | 14.2K | 491.18 | rPdc4...AX3w6 |
| 0.006603 | 3.8K | 516.18 | r3AF4...Kg9j5 |
| 0.006897 | 16.1K | 627.18 | rU1tA...j97ju |
| 0.006898 | 10.0K | 696.16 | rhdCw...edRJb |
| 0.006900 | 19.7K | 832.33 | rfP8M...d1no1 |
| 0.006900 | 6.2K | 874.81 | rqgVa...DvJbG |
| 0.006990 | 10.0K | 944.7 | rhdCw...edRJb |
| 0.007000 | 60.0K | 1.4K | rP2Bb...qSgja |
| 0.007040 | 2.0K | 1.4K | r4uCN...XTHJf |
| 0.007049 | 5.0K | 1.4K | rnkqk...eeuqW |
| 0.007050 | 6.2K | 1.5K | rqgVa...DvJbG |
| 0.007100 | 30.3K | 1.7K | rEhsE...GctQD |
| 0.007190 | 10.0K | 1.7K | rhdCw...edRJb |
| 0.007355 | 20.0K | 1.9K | rnkqk...eeuqW |
| 0.007390 | 10.0K | 2.0K | rhdCw...edRJb |
| 0.007400 | 22.4K | 2.1K | r9zto...7Axh1 |
| 0.007500 | 20.0K | 2.3K | rfP8M...d1no1 |
| 0.007899 | 10.9K | 2.4K | r4vth...LqcVu |
| 0.007900 | 20.0K | 2.5K | rEp5T...gegJ7 |
PLX Liquidity
46.1K
VGB Liquidity
73.67
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM