Market Cap
—
Volume 24H
—
Volume 7D
389.17 XRP
Holders
7,027
Trust Lines
8,031
Loading price data...
| Account | Total (XRP) | Amount (STX) | Price (XRP) |
|---|
| rpbq4...BRFQt | 100 | 2.22M | 0.000045 |
| r31Kg...iR53r | 104.1 | 100.0K | 0.000041 |
| rsvWr...NR5CU | 137.58 | 920.8K | 0.000036 |
| rhbHb...xiwbb | 157.58 | 555.6K | 0.000036 |
| rhbHb...xiwbb | 162.58 | 144.9K | 0.000034 |
| rhbHb...xiwbb | 163.58 | 29.4K | 0.000034 |
| rhbHb...xiwbb | 168.58 | 153.4K | 0.000033 |
| rU3sh...gtjbm | 182.69 | 500.0K | 0.000028 |
| rhbHb...xiwbb | 185.69 | 109.1K | 0.000027 |
| rGBta...3U14S | 205.7 | 800.0K | 0.000025 |
| raJg8...X81Ud | 230.55 | 993.7K | 0.000025 |
| rhbHb...xiwbb | 233.55 | 120.0K | 0.000025 |
| rUSGd...8xqVk | 253.55 | 800.0K | 0.000025 |
| rHftp...GxYoM | 262.45 | 400.0K | 0.000022 |
| rfdfz...xDkcD | 462.45 | 9.00M | 0.000022 |
| rHftp...GxYoM | 464.67 | 100.0K | 0.000022 |
| r9dPq...K3VMt | 2.5K | 90.00M | 0.000022 |
| rwpUZ...wy7e8 | 2.7K | 10.00M | 0.000022 |
| rhbHb...xiwbb | 2.7K | 150.0K | 0.000020 |
| rUSGd...8xqVk | 2.7K | 1.00M | 0.000020 |
| r9dPq...K3VMt | 3.7K | 50.00M | 0.000020 |
| raJg8...X81Ud | 3.7K | 1.33M | 0.000015 |
| rU3sh...gtjbm | 3.7K | 1.25M | 0.000014 |
| rh82c...Jp8v8 | 3.8K | 250.0K | 0.000014 |
| raJg8...X81Ud | 3.8K | 6.90M | 0.000013 |
| Price (XRP) | Amount (STX) | Total (XRP) | Account |
|---|
| 0.000064 | 174.3K | 11.15 | rGV6c...g4wWm |
| 0.000064 | 280.2K | 29.09 | rhbHb...xiwbb |
| 0.000074 | 109.0K | 37.15 | rsvWr...NR5CU |
| 0.000108 | 557.1K | 97.32 | rhbHb...xiwbb |
| 0.000120 | 420.0K | 147.71 | r38m3...JMVEB |
| 0.000130 | 300.0K | 186.72 | rPdc4...AX3w6 |
| 0.000160 | 124.8K | 206.69 | rhbHb...xiwbb |
| 0.000189 | 1.06M | 406.69 | rfdfz...xDkcD |
| 0.000190 | 322.1K | 467.88 | rPGuS...BgWWD |
| 0.000203 | 15.3K | 470.99 | rGWj9...g3KCP |
| 0.000203 | 12.4K | 473.51 | r3iHL...k5ymj |
| 0.000250 | 1.81M | 925.19 | rn2HQ...YxDnt |
| 0.000280 | 200.0K | 981.19 | rhbHb...xiwbb |
| 0.000285 | 52.4K | 996.12 | rEzB8...5Avjq |
| 0.000288 | 101.0K | 1.0K | rJ7w7...LUrzZ |
| 0.000288 | 35.0K | 1.0K | rLP8j...akYmL |
| 0.000288 | 41.4K | 1.0K | rphnh...3XqbT |
| 0.000298 | 200.0K | 1.1K | rGBta...3U14S |
| 0.000300 | 1.00M | 1.4K | r4N3Q...McTqn |
| 0.000300 | 3.07M | 2.3K | r9Lmf...GNLJM |
| 0.000308 | 39.1K | 2.3K | rhrH5...KwPfq |
| 0.000310 | 65.0K | 2.4K | rwe5W...BE43L |
| 0.000316 | 10.0K | 2.4K | rLadb...VPPTM |
| 0.000387 | 2.0K | 2.4K | rhbHb...xiwbb |
| 0.000400 | 466.8K | 2.6K | rARqs...Yhwbh |
PLX Liquidity
166.8K
STX Liquidity
33.8K
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM