Market Cap
—
Volume 24H
2.02 XRP
Volume 7D
521.57 XRP
Holders
6,569
Trust Lines
19,981
Loading price data...
| Account | Total (XRP) | Amount (SGB) | Price (XRP) |
|---|
| rDvN2...KDwFF | 7.47 | 15.4K | 0.000484 |
| rsvWr...NR5CU | 103.47 | 200.0K | 0.000480 |
| rGfwg...GygsH | 131.95 | 60.0K | 0.000475 |
| rNsoJ...SifC3 | 1.2K | 2.28M | 0.000464 |
| rNsoJ...SifC3 | 3.3K | 4.66M | 0.000454 |
| rNsoJ...SifC3 | 5.4K | 4.76M | 0.000445 |
| rNsoJ...SifC3 | 7.5K | 4.87M | 0.000435 |
| rNsoJ...SifC3 | 10.7K | 7.47M | 0.000425 |
| rHjdJ...5NDmn | 10.8K | 100.0K | 0.000422 |
| rKRWT...rqTiH | 10.8K | 25.0K | 0.000400 |
| rEP8E...Zwnop | 10.8K | 25.3K | 0.000333 |
| rKRWT...rqTiH | 10.8K | 30.0K | 0.000333 |
| rN7cj...D7XSn | 10.8K | 32.0K | 0.000313 |
| rKRWT...rqTiH | 10.8K | 35.0K | 0.000286 |
| rKRWT...rqTiH | 10.8K | 40.0K | 0.000250 |
| r4XuJ...56tJz | 11.9K | 4.89M | 0.000224 |
| r3P9f...TEyX1 | 11.9K | 5.0K | 0.000200 |
| rUPTv...PS2MF | 11.9K | 10.0K | 0.000200 |
| rhzKB...yvoLm | 11.9K | 5.2K | 0.000191 |
| rEncu...S2qtW | 11.9K | 0.01 | 0.000112 |
| r3P9f...TEyX1 | 11.9K | 10.0K | 0.000100 |
| r3P9f...TEyX1 | 11.9K | 10.0K | 0.000100 |
| rGnHB...8JJHf | 11.9K | 200.0K | 0.000100 |
| rhMNY...QQnZj | 11.9K | 100.0K | 0.000100 |
| rwuxF...M1Tri | 11.9K | 10.0K | 0.000100 |
| Price (XRP) | Amount (SGB) | Total (XRP) | Account |
|---|
| 0.000517 | 233.0K | 120.45 | rNsoJ...SifC3 |
| 0.000527 | 466.2K | 366.07 | rNsoJ...SifC3 |
| 0.000537 | 466.2K | 616.27 | rNsoJ...SifC3 |
| 0.000547 | 466.2K | 871.07 | rNsoJ...SifC3 |
| 0.000556 | 699.2K | 1.3K | rNsoJ...SifC3 |
| 0.000800 | 18.0K | 1.3K | rhBzK...ZmD76 |
| 0.001000 | 100.0K | 1.4K | rhBzK...ZmD76 |
| 0.001180 | 4.9K | 1.4K | rUX87...xFUbt |
| 0.001182 | 21.1K | 1.4K | rUX87...xFUbt |
| 0.001188 | 21.0K | 1.4K | rUX87...xFUbt |
| 0.001191 | 21.0K | 1.5K | rUX87...xFUbt |
| 0.001194 | 20.9K | 1.5K | rUX87...xFUbt |
| 0.001197 | 20.9K | 1.5K | rUX87...xFUbt |
| 0.001200 | 20.8K | 1.5K | rUX87...xFUbt |
| 0.001203 | 20.8K | 1.6K | rUX87...xFUbt |
| 0.001527 | 47.2K | 1.6K | raZru...AcaK5 |
| 0.001559 | 47.2K | 1.7K | raZru...AcaK5 |
| 0.002190 | 10.0K | 1.7K | rE15Z...7zg5L |
| 0.002710 | 11.0K | 1.8K | r4cxY...ctEJr |
| 0.003300 | 1.8K | 1.8K | rPovS...GbUxT |
| 0.003832 | 5.7K | 1.8K | rfNJW...jygrh |
| 0.004777 | 50.0K | 2.0K | rRuD4...vw4rA |
| 0.005100 | 53.3K | 2.3K | rQaBc...H4nb7 |
| 0.005799 | 1.5K | 2.3K | rMips...8UdCc |
| 0.005988 | 19.9K | 2.4K | rU1tA...j97ju |
TRUMP Liquidity
5.7K
SGB Liquidity
1.77
Trading Fee
0%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 1:21:09 AM