Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
6,880
Trust Lines
7,156
Loading price data...
| Account | Total (XRP) | Amount (SEC) | Price (XRP) |
|---|
| rLN2M...k3onR | 0.21 | 5.39B | 3.90e-11 |
| rD53B...TgJA4 | 5.27 | 178.00B | 2.84e-11 |
| rsPfK...aREgS | 30.27 | 881.11B | 2.84e-11 |
| rsPfK...aREgS | 55.27 | 885.52B | 2.82e-11 |
| rsPfK...aREgS | 80.27 | 889.95B | 2.81e-11 |
| rsPfK...aREgS | 105.27 | 894.40B | 2.80e-11 |
| rsPfK...aREgS | 114.72 | 343.88B | 2.75e-11 |
| rHFkJ...jvA1R | 117.47 | 100.00B | 2.75e-11 |
| rhTs4...S5usy | 129.97 | 500.00B | 2.50e-11 |
| rH3k9...mHyFr | 135.05 | 215.00B | 2.36e-11 |
| rH3k9...mHyFr | 140.06 | 250.00B | 2.01e-11 |
| rD53B...TgJA4 | 150.08 | 540.00B | 1.85e-11 |
| rH3k9...mHyFr | 160.11 | 550.00B | 1.82e-11 |
| rD53B...TgJA4 | 170.16 | 622.00B | 1.61e-11 |
| rH3k9...mHyFr | 180.22 | 625.00B | 1.61e-11 |
| rL1Hs...EvCRa | 191.34 | 700.00B | 1.59e-11 |
| rH3k9...mHyFr | 206.41 | 960.00B | 1.57e-11 |
| rHFkJ...jvA1R | 207.98 | 100.00B | 1.57e-11 |
| rhYLx...2B5Kg | 208.98 | 76.92B | 1.30e-11 |
| r92R4...QbqZA | 215.09 | 500.00B | 1.22e-11 |
| rDckj...eJq9i | 218.7 | 300.00B | 1.20e-11 |
| rH3k9...mHyFr | 228.74 | 835.00B | 1.20e-11 |
| rMpyr...or5AC | 229.74 | 86.00B | 1.17e-11 |
| rH3k9...mHyFr | 239.5 | 839.21B | 1.16e-11 |
| rsDLF...ucegM | 250.96 | 1000.00B | 1.15e-11 |
| Price (XRP) | Amount (SEC) | Total (XRP) | Account |
|---|
| 7.18e-11 | 52.29B | 3.75 | rDGt8...bgH4F |
| 7.20e-11 | 112.49B | 11.85 | rD53B...TgJA4 |
| 7.45e-11 | 116.05B | 20.5 | rD53B...TgJA4 |
| 7.50e-11 | 116.26B | 29.22 | rD53B...TgJA4 |
| 7.95e-11 | 200.37B | 45.15 | rD53B...TgJA4 |
| 8.30e-11 | 255.55B | 66.36 | rD53B...TgJA4 |
| 8.55e-11 | 255.55B | 88.21 | rD53B...TgJA4 |
| 8.65e-11 | 255.55B | 110.31 | rD53B...TgJA4 |
| 8.80e-11 | 255.55B | 132.8 | rD53B...TgJA4 |
| 8.91e-11 | 235.20B | 153.77 | rDckj...eJq9i |
| 9.38e-11 | 266.43B | 178.77 | rsPfK...aREgS |
| 9.42e-11 | 259.43B | 203.22 | rD53B...TgJA4 |
| 9.49e-11 | 263.31B | 228.22 | rsPfK...aREgS |
| 9.50e-11 | 259.43B | 252.86 | rD53B...TgJA4 |
| 9.52e-11 | 29.92B | 255.71 | rsPfK...aREgS |
| 9.55e-11 | 259.43B | 280.49 | rD53B...TgJA4 |
| 1.10e-10 | 110.00B | 292.54 | rHFkJ...jvA1R |
| 1.10e-10 | 187.42B | 313.15 | rBuNg...F6hFb |
| 1.70e-10 | 69.81B | 325.02 | rBuNg...F6hFb |
| 1.80e-10 | 160.78B | 353.96 | rBuNg...F6hFb |
| 2.00e-10 | 162.52B | 386.47 | rBuNg...F6hFb |
| 2.10e-10 | 164.05B | 420.92 | rBuNg...F6hFb |
| 2.31e-10 | 100.00B | 444.02 | r92R4...QbqZA |
| 2.96e-10 | 50.00B | 458.83 | rHFkJ...jvA1R |
| 3.00e-10 | 1040.00B | 770.83 | r4afn...f5NjX |
XRP Liquidity
18.47 XRP
SEC Liquidity
294.09B
Trading Fee
0.983%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/15/2026, 3:23:44 PM