Market Cap
—
Volume 24H
1.58 XRP
Volume 7D
1.3K XRP
Holders
1,507
Trust Lines
1,599
Loading price data...
| Account | Total (XRP) | Amount (RPR) | Price (XRP) |
|---|
| rpbq4...BRFQt | 83.65 | 20.9K | 0.004000 |
| rPdc4...AX3w6 | 155.51 | 18.0K | 0.004000 |
| rD53B...TgJA4 | 305.59 | 38.8K | 0.003873 |
| r4DNH...doi47 | 355.88 | 13.0K | 0.003873 |
| rH3k9...mHyFr | 455.25 | 25.7K | 0.003870 |
| rMfWH...PaXB7 | 465.25 | 2.6K | 0.003870 |
| rnA9n...Z7CtH | 468.28 | 785 | 0.003867 |
| rfPEt...79END | 483.28 | 3.9K | 0.003867 |
| r43zC...i7KGt | 523.28 | 10.3K | 0.003867 |
| rU3sh...gtjbm | 612.21 | 23.0K | 0.003866 |
| rJT1N...taPMJ | 632.21 | 5.2K | 0.003865 |
| rPyKA...dDdu6 | 832.21 | 51.8K | 0.003861 |
| rHJe2...RNNjm | 837.42 | 1.4K | 0.003651 |
| rhFhZ...Mpz3Z | 855.67 | 5.0K | 0.003651 |
| rJT1N...taPMJ | 875.67 | 5.5K | 0.003650 |
| r9r1e...CRtpT | 880.67 | 1.4K | 0.003619 |
| rD53B...TgJA4 | 1.0K | 42.3K | 0.003552 |
| rH3k9...mHyFr | 1.1K | 28.3K | 0.003542 |
| rHFkJ...jvA1R | 1.1K | 5.0K | 0.003540 |
| rJAkU...e85wP | 1.2K | 3.0K | 0.003505 |
| rBVnU...tKUW5 | 1.2K | 5.7K | 0.003500 |
| rPVh2...28eUF | 1.2K | 14.3K | 0.003500 |
| rDUaP...m1g1E | 1.3K | 28.6K | 0.003500 |
| rpSsD...toso5 | 1.3K | 2.0K | 0.003500 |
| rfdfz...xDkcD | 1.5K | 59.3K | 0.003375 |
| Price (XRP) | Amount (RPR) | Total (XRP) | Account |
|---|
| 0.004965 | 702.62 | 3.49 | rHJe2...RNNjm |
| 0.004965 | 12.3K | 64.54 | rD53B...TgJA4 |
| 0.004969 | 3.0K | 79.45 | rEDca...VTyNV |
| 0.004975 | 2.3K | 91.07 | r4DNH...doi47 |
| 0.005170 | 12.6K | 156.42 | rJAkU...e85wP |
| 0.005180 | 5.0K | 182.21 | rPm8z...AsnUP |
| 0.005190 | 7.5K | 221.35 | rJAkU...e85wP |
| 0.005200 | 5.0K | 247.24 | rPm8z...AsnUP |
| 0.005300 | 10 | 247.3 | rPdc4...AX3w6 |
| 0.005988 | 8.3K | 297.3 | rN9Wb...yfWa4 |
| 0.005995 | 14.2K | 382.17 | rD53B...TgJA4 |
| 0.005999 | 20.0K | 502.15 | rPdc4...AX3w6 |
| 0.006000 | 33.8K | 705.1 | rPyKA...dDdu6 |
| 0.006088 | 17.0K | 808.6 | r9ypt...Lwd6E |
| 0.006200 | 20.0K | 932.51 | rhBzK...ZmD76 |
| 0.006200 | 10.0K | 994.51 | rPdc4...AX3w6 |
| 0.006792 | 20.0K | 1.1K | rsDLF...ucegM |
| 0.006897 | 72.5K | 1.6K | ra9rk...mNwdR |
| 0.006970 | 10.0K | 1.7K | rsDLF...ucegM |
| 0.007000 | 10.0K | 1.8K | rsDLF...ucegM |
| 0.007450 | 15.0K | 1.9K | rLLyD...gpFX4 |
| 0.007500 | 2.0K | 1.9K | rhVbJ...9Hy91 |
| 0.007500 | 2.0K | 1.9K | rpSsD...toso5 |
| 0.009000 | 40.5K | 2.3K | rUrv5...sRg7L |
| 0.009000 | 1.2K | 2.3K | rhqvv...mjXSP |
PLX Liquidity
1.12M
RPR Liquidity
2.7K
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansPAX Liquidity
6.1K
RPR Liquidity
147.92
Trading Fee
0.017%
LP Holders
0
Pool Composition
mXRP Liquidity
2.63
RPR Liquidity
662.48
Trading Fee
0%
LP Holders
0
Pool Composition
MASK Liquidity
0.14
RPR Liquidity
181.33
Trading Fee
0.5%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM