Market Cap
—
Volume 24H
0.55 XRP
Volume 7D
83.96 XRP
Holders
6,906
Trust Lines
9,547
Loading price data...
| Account | Total (XRP) | Amount (RDX) | Price (XRP) |
|---|
| rGWj9...g3KCP | 21.85 | 19.3 | 1.1320 |
| rPnYf...RDQJs | 113.7 | 81.94 | 1.1210 |
| rPnYf...RDQJs | 214.14 | 90 | 1.1160 |
| rPnYf...RDQJs | 324.9 | 99.51 | 1.1130 |
| rPnYf...RDQJs | 491.55 | 150 | 1.1110 |
| rPnYf...RDQJs | 601.65 | 100 | 1.1010 |
| r4xgi...LogF7 | 627.54 | 24.38 | 1.0620 |
| rNLJ1...Rfzj6 | 630.54 | 4 | 0.7500 |
| rDt1Q...Y2Qfw | 652.44 | 30 | 0.7300 |
| rJiK8...mm5zJ | 652.52 | 0.12 | 0.7000 |
| rDNSB...tFt37 | 653.52 | 2.43 | 0.4112 |
| rDt1Q...Y2Qfw | 657.62 | 10 | 0.4100 |
| rDt1Q...Y2Qfw | 660.72 | 10 | 0.3100 |
| rPnYf...RDQJs | 746.22 | 300 | 0.2850 |
| rPnYf...RDQJs | 831.42 | 300 | 0.2840 |
| rHYgf...APAZV | 1.3K | 1.8K | 0.2834 |
| rDt1Q...Y2Qfw | 1.3K | 6.81 | 0.2820 |
| rDt1Q...Y2Qfw | 1.3K | 10.58 | 0.2710 |
| rPB34...g6b13 | 1.3K | 3.52 | 0.2300 |
| rXgFh...j4RJT | 1.3K | 40 | 0.1709 |
| rXgFh...j4RJT | 1.3K | 9.51 | 0.1708 |
| rXgFh...j4RJT | 1.4K | 100 | 0.1500 |
| rKd8Y...iF9X4 | 1.4K | 1.0K | 0.0500 |
| rnRKB...Ymd8P | 1.4K | 500 | 0.0100 |
| ra46p...X7vWA | 1.4K | 100 | 0.0100 |
| Price (XRP) | Amount (RDX) | Total (XRP) | Account |
|---|
| 3.1940 | 22.74 | 72.64 | rfPEt...79END |
| 3.1940 | 14.18 | 117.92 | rEDca...VTyNV |
| 3.1950 | 9.99 | 149.82 | r3iHL...k5ymj |
| 3.1970 | 2.98 | 159.34 | rfUzz...kARgS |
| 3.2000 | 5.14 | 175.8 | ra7bP...N1CmJ |
| 3.2000 | 50.27 | 336.66 | r9nHn...Tf5f9 |
| 3.2500 | 5 | 352.91 | r3baW...XWxRX |
| 3.2690 | 0.06 | 353.13 | rJnPY...LKNqE |
| 3.2690 | 0.06 | 353.34 | rB2mh...U9gbo |
| 3.2690 | 0.06 | 353.55 | rMH6Y...WUTUW |
| 3.2690 | 0.06 | 353.76 | rH5hC...saNNm |
| 3.2820 | 21.62 | 424.7 | rKcvf...KFHJq |
| 3.2900 | 4.31 | 438.87 | rLmb5...usoRL |
| 3.9000 | 10.63 | 480.33 | rDNSB...tFt37 |
| 3.9002 | 1.01 | 484.26 | rHCzn...aigHD |
| 3.9700 | 14.6 | 542.23 | rLGrZ...itHye |
| 4.0000 | 4.34 | 559.6 | rDNSB...tFt37 |
| 4.8000 | 4.34 | 580.46 | rDNSB...tFt37 |
| 4.9000 | 4.34 | 601.75 | rDNSB...tFt37 |
| 5.0000 | 2.17 | 612.61 | rDNSB...tFt37 |
| 5.9000 | 1.17 | 619.52 | rHWX4...W1CwH |
| 5.9000 | 20 | 737.52 | rDt1Q...Y2Qfw |
| 5.9000 | 4.34 | 763.16 | rDNSB...tFt37 |
| 6.0000 | 100 | 1.4K | rHYgf...APAZV |
| 6.5000 | 10 | 1.4K | rNLTv...tM8iZ |
PLX Liquidity
9.4K
RDX Liquidity
0.05
Trading Fee
0%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM