Market Cap
—
Volume 24H
—
Volume 7D
77.89 XRP
Holders
5,495
Trust Lines
5,604
Loading price data...
| Account | Total (XRP) | Amount (PLR) | Price (XRP) |
|---|
| rpR5k...dtPy6 | 3.21 | 3.6K | 0.000898 |
| rpR5k...dtPy6 | 18.81 | 20.0K | 0.000780 |
| r4DNH...doi47 | 44.97 | 34.4K | 0.000760 |
| rnA9n...Z7CtH | 49.03 | 5.8K | 0.000699 |
| rJAkU...e85wP | 91.71 | 61.1K | 0.000698 |
| r4DNH...doi47 | 117.17 | 36.5K | 0.000698 |
| rNj2i...Yh3rR | 124.13 | 10.0K | 0.000696 |
| rpVmz...EY7vt | 125.51 | 2.0K | 0.000690 |
| rBexT...eKZbL | 165.51 | 66.7K | 0.000600 |
| rpNmR...DEDGt | 171.06 | 9.5K | 0.000587 |
| rLP8j...akYmL | 172.6 | 3.5K | 0.000440 |
| rpNmR...DEDGt | 175.9 | 7.8K | 0.000424 |
| rNzdi...gjYaT | 192 | 40.0K | 0.000403 |
| rpNmR...DEDGt | 195.65 | 9.3K | 0.000391 |
| rGBta...3U14S | 203.19 | 30.0K | 0.000251 |
| rMFa8...Gecm6 | 207.21 | 16.0K | 0.000251 |
| rK253...daEtH | 231.45 | 100.0K | 0.000242 |
| rEDca...VTyNV | 237.51 | 25.0K | 0.000242 |
| rNu2H...dyL95 | 267.8 | 125.0K | 0.000242 |
| rBZJY...xksJ2 | 281.93 | 60.0K | 0.000236 |
| rpNmR...DEDGt | 287.48 | 24.5K | 0.000226 |
| rGJ8k...CJCVp | 291.98 | 20.0K | 0.000225 |
| rwKgw...roYrK | 294.23 | 10.0K | 0.000225 |
| rpNmR...DEDGt | 295.01 | 3.5K | 0.000224 |
| rBuNg...F6hFb | 305.01 | 45.9K | 0.000218 |
| Price (XRP) | Amount (PLR) | Total (XRP) | Account |
|---|
| 0.001980 | 8.8K | 17.52 | r4Kqt...RoyXY |
| 0.001980 | 32.4K | 81.58 | rJAkU...e85wP |
| 0.001985 | 10.0K | 101.43 | rJAkU...e85wP |
| 0.002000 | 23.4K | 148.26 | rPGuS...BgWWD |
| 0.002500 | 23.0K | 205.78 | rGnHB...8JJHf |
| 0.002790 | 10.0K | 233.68 | rJAkU...e85wP |
| 0.003979 | 106.1K | 656.03 | r38m3...JMVEB |
| 0.003980 | 14.9K | 715.29 | rJAkU...e85wP |
| 0.003989 | 3.0K | 727.27 | rEDca...VTyNV |
| 0.003990 | 3.3K | 740.38 | rJAkU...e85wP |
| 0.003992 | 3.1K | 752.74 | rJAkU...e85wP |
| 0.003995 | 29.0K | 868.59 | rJAkU...e85wP |
| 0.004850 | 7.6K | 905.61 | rPGuS...BgWWD |
| 0.005000 | 5.0K | 930.61 | r9MiN...xr1Gi |
| 0.005000 | 13.8K | 999.61 | rpNmR...DEDGt |
| 0.005439 | 10.0K | 1.1K | rK253...daEtH |
| 0.005500 | 157.8K | 1.9K | rfQLW...xaX9L |
| 0.006000 | 5.0K | 2.0K | rK253...daEtH |
| 0.006490 | 10.0K | 2.0K | rK253...daEtH |
| 0.007350 | 2.1K | 2.0K | rGJ8k...CJCVp |
| 0.007350 | 8.8K | 2.1K | rwL9s...obE3S |
| 0.007350 | 11.0K | 2.2K | rECj7...RmJZR |
| 0.007350 | 8.0K | 2.2K | rXAbY...ehw4C |
| 0.007350 | 200 | 2.2K | rJ5f1...F9W8P |
| 0.007350 | 1.2K | 2.2K | rfUzz...kARgS |
PLX Liquidity
138.0K
PLR Liquidity
1.3K
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansMatch Stick Liquidity
47.7K
PLR Liquidity
1.1
Trading Fee
1%
LP Holders
0
Pool Composition
PAX Liquidity
4.0K
PLR Liquidity
397.17
Trading Fee
0.17%
LP Holders
0
Pool Composition
MASK Liquidity
0.07
PLR Liquidity
365.06
Trading Fee
0.5%
LP Holders
0
Pool Composition
POWDER KEG Liquidity
0
PLR Liquidity
72.29
Trading Fee
0%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM