Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
5,854
Trust Lines
6,398
Loading price data...
| Account | Total (XRP) | Amount (PGN) | Price (XRP) |
|---|
| rBMqw...DeNdo | 3.8 | 760.21 | 0.005001 |
| rLoKH...VsMav | 3.98 | 91.25 | 0.001900 |
| r3jEP...tqYYn | 5.98 | 2.0K | 0.001001 |
| rP8vT...Fdwkd | 6.07 | 7.0K | 0.000013 |
| Price (XRP) | Amount (PGN) | Total (XRP) | Account |
|---|
| 0.3900 | 50 | 19.5 | r4DTy...NDdAV |
| 0.4000 | 899.23 | 379.19 | r4Ve4...sezwq |
| 0.4690 | 899.23 | 800.92 | r4Ve4...sezwq |
| 0.4690 | 619.34 | 1.1K | rBMqw...DeNdo |
| 0.4700 | 17.87 | 1.1K | rp3oV...YKmNX |
| 0.4706 | 691.71 | 1.4K | r4Ve4...sezwq |
| 0.4717 | 21.2 | 1.4K | r3jEP...tqYYn |
| 0.5000 | 29 | 1.4K | r9hb8...ZfsFT |
| 0.5952 | 16.8 | 1.5K | r3jEP...tqYYn |
| 0.6623 | 7.55 | 1.5K | r3jEP...tqYYn |
| 0.7558 | 3.28 | 1.5K | rMfGz...najaj |
| 0.7691 | 0.08 | 1.5K | rKurb...qqTAe |
| 0.7874 | 0.08 | 1.5K | rGZ3a...whZzM |
| 0.7874 | 6.22 | 1.5K | r3jEP...tqYYn |
| 0.7900 | 0.08 | 1.5K | rNYMm...9BGuE |
| 2.7300 | 5.21 | 1.5K | rp6uQ...LGLhJ |
| 2.8000 | 29 | 1.6K | r9hb8...ZfsFT |
| 3.0000 | 2.08 | 1.6K | rMKbS...Phe9d |
| 3.5000 | 4 | 1.6K | rEXoG...hbQo8 |
| 4.5000 | 3.68 | 1.6K | rhQxC...fL1Qn |
| 5.0000 | 0.08 | 1.6K | rHXdx...ZzyyD |
| 5.7778 | 2.3 | 1.6K | rsuKS...4tHbb |
| 6.0000 | 20 | 1.7K | rQEqK...jaSFF |
| 7.0000 | 4.6 | 1.8K | rQEqK...jaSFF |
| 12.5000 | 0.08 | 1.8K | rf7Gu...nvbrh |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/15/2026, 7:23:44 AM