Market Cap
—
Volume 24H
—
Volume 7D
12.37 XRP
Holders
6,472
Trust Lines
10,066
Loading price data...
| Account | Total (XRP) | Amount (OXP) | Price (XRP) |
|---|
| rpKQg...6NXAh | 35 | 45.4K | 0.000770 |
| rNu2H...dyL95 | 61.96 | 35.0K | 0.000770 |
| rQhTD...MrRDV | 115.86 | 70.0K | 0.000770 |
| rsLYf...5PD7d | 116.86 | 1.3K | 0.000770 |
| run6h...fynoB | 216.86 | 130.0K | 0.000769 |
| rhvjB...XxfkT | 251.96 | 45.6K | 0.000769 |
| rpKQg...6NXAh | 286.96 | 45.7K | 0.000766 |
| rpKQg...6NXAh | 321.96 | 45.9K | 0.000763 |
| rpKQg...6NXAh | 356.96 | 46.1K | 0.000759 |
| rpKQg...6NXAh | 381.39 | 32.4K | 0.000755 |
| rQhTD...MrRDV | 430.39 | 70.0K | 0.000700 |
| rQhTD...MrRDV | 475.89 | 70.0K | 0.000650 |
| rUHvu...tTXgm | 490.89 | 24.9K | 0.000603 |
| rQhTD...MrRDV | 533.06 | 70.0K | 0.000602 |
| run6h...fynoB | 583.06 | 83.0K | 0.000602 |
| rQhTD...MrRDV | 682.94 | 175.2K | 0.000570 |
| run6h...fynoB | 882.94 | 351.0K | 0.000570 |
| rNu2H...dyL95 | 923.98 | 72.1K | 0.000569 |
| rEDca...VTyNV | 938.21 | 25.0K | 0.000569 |
| rQhTD...MrRDV | 965.98 | 50.0K | 0.000556 |
| rfdfz...xDkcD | 1.2K | 399.2K | 0.000501 |
| rHYgf...APAZV | 1.3K | 250.0K | 0.000500 |
| rN9Wb...yfWa4 | 1.3K | 6.6K | 0.000456 |
| rGJ8k...CJCVp | 1.3K | 700 | 0.000426 |
| r3r9m...sKDpC | 1.3K | 1.0K | 0.000426 |
| Price (XRP) | Amount (OXP) | Total (XRP) | Account |
|---|
| 0.002150 | 7.0K | 15.05 | rQhTD...MrRDV |
| 0.002198 | 227.5K | 515.05 | run6h...fynoB |
| 0.002199 | 6.0K | 528.19 | rQhTD...MrRDV |
| 0.002199 | 5.9K | 541.1 | rQhTD...MrRDV |
| 0.002200 | 2.0K | 545.5 | rLb3M...tPkST |
| 0.002300 | 100.0K | 775.5 | rfQLW...xaX9L |
| 0.002500 | 40.0K | 875.5 | run6h...fynoB |
| 0.003333 | 30.0K | 975.5 | run6h...fynoB |
| 0.003400 | 108.3K | 1.3K | rfQLW...xaX9L |
| 0.004100 | 48.8K | 1.5K | rUHvu...tTXgm |
| 0.004199 | 7.0K | 1.6K | rQhTD...MrRDV |
| 0.004494 | 2.23M | 11.6K | run6h...fynoB |
| 0.004500 | 635.39 | 11.6K | rhvjB...XxfkT |
| 0.005000 | 200.0K | 12.6K | run6h...fynoB |
| 0.005263 | 190.0K | 13.6K | run6h...fynoB |
| 0.005288 | 378.2K | 15.6K | run6h...fynoB |
| 0.005291 | 15.0K | 15.7K | rwVcS...msuec |
| 0.005293 | 12.0K | 15.7K | rAjwF...TwR3p |
| 0.005898 | 72.7K | 16.1K | rLyh2...dEE26 |
| 0.005900 | 50.0K | 16.4K | rfdfz...xDkcD |
| 0.006000 | 50.0K | 16.7K | r9wV9...Q6wC6 |
| 0.007143 | 5.0K | 16.8K | rfPEt...79END |
| 0.008000 | 15.0K | 16.9K | r4T7b...858oF |
| 0.009800 | 2.2K | 16.9K | rhbHb...xiwbb |
| 0.010000 | 7.0K | 17.0K | rQhTD...MrRDV |
XPM Liquidity
1.7K
OXP Liquidity
9.2K
Trading Fee
0.5%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM