Market Cap
—
Volume 24H
—
Volume 7D
0.66 XRP
Holders
11,372
Trust Lines
11,703
Loading price data...
| Account | Total (XRP) | Amount (MRM) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 1.67 | 333.87M | 5.00e-9 |
| rnLVD...BWwnX | 7.44 | 1.15B | 5.00e-9 |
| rnB62...WkLuG | 12.44 | 2.27B | 2.20e-9 |
| rEWvS...E6wXd | 17.94 | 2.50B | 2.20e-9 |
| r3jEP...tqYYn | 22.94 | 3.83B | 1.31e-9 |
| r3jEP...tqYYn | 27.94 | 3.83B | 1.30e-9 |
| rNFTe...SVWk3 | 105.9 | 59.82B | 1.30e-9 |
| r3jEP...tqYYn | 107.9 | 1.54B | 1.30e-9 |
| r3jEP...tqYYn | 112.9 | 3.84B | 1.30e-9 |
| r3jEP...tqYYn | 117.9 | 3.84B | 1.30e-9 |
| r3jEP...tqYYn | 122.89 | 3.85B | 1.30e-9 |
| r3jEP...tqYYn | 127.89 | 4.09B | 1.22e-9 |
| rh9De...xJ997 | 129.1 | 1.00B | 1.21e-9 |
| r3jEP...tqYYn | 139.1 | 10.00B | 1.00e-9 |
| rLioo...Wqa4p | 139.1 | 1.0K | 1.00e-9 |
| Price (XRP) | Amount (MRM) | Total (XRP) | Account |
|---|
| 4.97e-8 | 247.42M | 12.3 | rMRHt...6kKNu |
| 4.98e-8 | 500.00M | 37.2 | rhqN1...Ww7G4 |
| 7.40e-8 | 152.53M | 48.48 | rBZJY...xksJ2 |
| 7.40e-8 | 200.00M | 63.28 | r3iHL...k5ymj |
| 7.41e-8 | 302.92M | 85.74 | rEDca...VTyNV |
| 7.41e-8 | 172.07M | 98.49 | rGWj9...g3KCP |
| 7.87e-8 | 187.08M | 113.22 | rhFhZ...Mpz3Z |
| 7.90e-8 | 15.13M | 114.41 | rLP8j...akYmL |
| 7.90e-8 | 320.43M | 139.73 | rBuNg...F6hFb |
| 8.65e-8 | 121.29M | 150.22 | rsYBM...a3VJN |
| 9.20e-8 | 390.77M | 186.17 | rBuNg...F6hFb |
| 9.40e-8 | 390.77M | 222.9 | rBuNg...F6hFb |
| 9.99e-8 | 28.67M | 225.77 | rhzAU...ha55B |
| 1.39e-7 | 40.03M | 231.33 | rJqpo...mMR6t |
| 1.74e-7 | 1.11M | 231.52 | rUUTN...Qxkhm |
| 1.74e-7 | 1.11M | 231.72 | rateP...A9yc3 |
| 1.75e-7 | 57.21M | 241.72 | r3jEP...tqYYn |
| 1.75e-7 | 124.85M | 263.57 | raZAS...KSPuP |
| 1.90e-7 | 52.69M | 273.57 | r3jEP...tqYYn |
| 2.20e-7 | 45.48M | 283.57 | r3jEP...tqYYn |
| 2.20e-7 | 454.55M | 383.57 | r3jEP...tqYYn |
| 2.50e-7 | 155.07M | 422.33 | rE7g3...fqzzT |
| 2.50e-7 | 155.07M | 461.12 | rE7g3...fqzzT |
| 2.70e-7 | 320.84M | 547.74 | rLGrZ...itHye |
| 3.00e-7 | 28.04M | 556.16 | rhzAU...ha55B |
BITx Liquidity
0
MRM Liquidity
9.7K
Trading Fee
0%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM