Market Cap
—
Volume 24H
21.13 XRP
Volume 7D
11.0K XRP
Holders
8,286
Trust Lines
12,401
Loading price data...
| Account | Total (XRP) | Amount (MAG) | Price (XRP) |
|---|
| rLobg...dxMCD | 22.09 | 0.05 | 462.2896 |
| rHGWK...9HqCC | 159.19 | 0.3 | 457.0000 |
| rHGWK...9HqCC | 295.99 | 0.3 | 456.0000 |
| rHGWK...9HqCC | 432.49 | 0.3 | 455.0100 |
| rJd3H...v8H5S | 433.27 | 0 | 455.0000 |
| raZAS...KSPuP | 533.27 | 0.22 | 451.0000 |
| rMPo8...kCq3U | 535.27 | 0 | 450.1000 |
| rBSsi...CYgXq | 635.32 | 0.22 | 450.0700 |
| rD53B...TgJA4 | 735.37 | 0.22 | 450.0500 |
| rPVh2...28eUF | 770.37 | 0.08 | 450.0200 |
| rayhu...TCw6G | 814.37 | 0.1 | 450.0000 |
| rdBCq...3mNLZ | 859.37 | 0.1 | 450.0000 |
| rHGWK...9HqCC | 1.3K | 1 | 435.3035 |
| rHGWK...9HqCC | 1.7K | 1 | 435.3035 |
| rHGWK...9HqCC | 2.2K | 0.98 | 435.3035 |
| rhbHb...xiwbb | 2.2K | 0.02 | 431.0000 |
| rUeKw...8TGdw | 2.2K | 0.1 | 430.0000 |
| rayhu...TCw6G | 2.3K | 0.18 | 425.0000 |
| rayhu...TCw6G | 2.4K | 0.25 | 401.0000 |
| rfkQx...pR3cL | 3.4K | 2.5 | 401.0000 |
| rH7gh...b8jwk | 3.5K | 0.2 | 400.0000 |
| rHJe2...RNNjm | 3.5K | 0.03 | 311.1002 |
| rpEEx...93gGP | 3.6K | 0.5 | 311.1000 |
| rBibe...9jJxt | 3.7K | 0.1 | 300.0000 |
| rEtt1...Duyom | 3.7K | 0.14 | 235.0000 |
| Price (XRP) | Amount (MAG) | Total (XRP) | Account |
|---|
| 468.5947 | 213.7 | 100.1K | rLobg...dxMCD |
| 468.6181 | 1 | 100.6K | r9dBE...9NUjN |
| 471.3263 | 1.5 | 101.3K | rEstS...HJKdj |
| 570.0000 | 0.03 | 101.3K | rhbHb...xiwbb |
| 571.8800 | 0.27 | 101.5K | r9Euk...pup8R |
| 571.9000 | 0.38 | 101.7K | rD53B...TgJA4 |
| 571.9500 | 0.33 | 101.9K | rD53B...TgJA4 |
| 572.0000 | 0.02 | 101.9K | rhbHb...xiwbb |
| 573.0000 | 10 | 107.6K | rLuSZ...vzcw4 |
| 574.0000 | 0.5 | 107.9K | rUhVQ...nL1LG |
| 649.9500 | 0.18 | 108.0K | rD53B...TgJA4 |
| 650.0000 | 0.03 | 108.1K | rhbHb...xiwbb |
| 679.8500 | 0.17 | 108.2K | r9Euk...pup8R |
| 679.9000 | 0.14 | 108.3K | r9Euk...pup8R |
| 680.0000 | 0.02 | 108.3K | rhbHb...xiwbb |
| 700.0000 | 0.01 | 108.3K | r9cYh...wqW6b |
| 739.3900 | 0.46 | 108.6K | rBSsi...CYgXq |
| 739.4000 | 0.25 | 108.8K | rBSsi...CYgXq |
| 739.5000 | 0.11 | 108.9K | rNFdF...zyk2c |
| 739.5000 | 0.14 | 109.0K | r9Euk...pup8R |
| 739.5500 | 0.25 | 109.2K | rBSsi...CYgXq |
| 740.0000 | 0.02 | 109.2K | rhbHb...xiwbb |
| 750.0000 | 0.06 | 109.2K | rnhuY...UEFjb |
| 799.9000 | 0.25 | 109.4K | rBSsi...CYgXq |
| 799.9500 | 0.07 | 109.5K | r3M9D...EJUzA |
AiCat Liquidity
88.05M
MAG Liquidity
0
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansXRP Liquidity
444.0K XRP
MAG Liquidity
950.93
Trading Fee
1%
LP Holders
0
Pool Composition
VRL Liquidity
2.0K
MAG Liquidity
0.01
Trading Fee
0.99%
LP Holders
0
Pool Composition
ORGASM Liquidity
1.2K
MAG Liquidity
0
Trading Fee
0%
LP Holders
0
Pool Composition
GFT Liquidity
23.54
MAG Liquidity
0
Trading Fee
0%
LP Holders
0
Pool Composition
MASK Liquidity
0.01
MAG Liquidity
0
Trading Fee
1%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM