Market Cap
—
Volume 24H
—
Volume 7D
0.66 XRP
Holders
13,414
Trust Lines
13,848
Loading price data...
| Account | Total (XRP) | Amount (LUC) | Price (XRP) |
|---|
| rPdc4...AX3w6 | 2.43 | 711.8K | 0.000003 |
| rsLYf...5PD7d | 3.43 | 293.3K | 0.000003 |
| rhqN1...Ww7G4 | 7.47 | 1.19M | 0.000003 |
| rsvWr...NR5CU | 10.81 | 1.00M | 0.000003 |
| razLv...1941D | 12.86 | 638.6K | 0.000003 |
| r3jEP...tqYYn | 17.84 | 1.57M | 0.000003 |
| rUiKD...R5GbG | 35.46 | 5.56M | 0.000003 |
| r3jEP...tqYYn | 37.46 | 631.1K | 0.000003 |
| razLv...1941D | 42.46 | 1.61M | 0.000003 |
| rsLYf...5PD7d | 43.46 | 565.0K | 0.000002 |
| rUiKD...R5GbG | 87.57 | 25.00M | 0.000002 |
| r3r9m...sKDpC | 91.01 | 2.00M | 0.000002 |
| rEDZs...fBswK | 91.84 | 486.1K | 0.000002 |
| rN2dW...2N4cx | 92.84 | 600.0K | 0.000002 |
| rsLYf...5PD7d | 93.84 | 877.2K | 0.000001 |
| rsLYf...5PD7d | 94.84 | 886.5K | 0.000001 |
| rhTs4...S5usy | 106.12 | 10.00M | 0.000001 |
| rUiKD...R5GbG | 199.18 | 82.52M | 0.000001 |
| rsYCv...XeFSv | 221.4 | 20.00M | 0.000001 |
| rnnH5...tkwvo | 222.46 | 1.00M | 0.000001 |
| rnnH5...tkwvo | 223.52 | 1.00M | 0.000001 |
| rnnH5...tkwvo | 224.57 | 1.00M | 0.000001 |
| r3aFf...gQZQU | 225.57 | 1.00M | 0.000001 |
| rn7bJ...gxdwS | 235.57 | 10.00M | 0.000001 |
| rhTs4...S5usy | 252.25 | 100.00M | 1.67e-7 |
| Price (XRP) | Amount (LUC) | Total (XRP) | Account |
|---|
| 0.000010 | 670.3K | 6.67 | rPdc4...AX3w6 |
| 0.000010 | 1.80M | 24.56 | rhqN1...Ww7G4 |
| 0.000011 | 2.57M | 52.6 | rHge4...HC76p |
| 0.000015 | 100.0K | 54.09 | rPdc4...AX3w6 |
| 0.000015 | 541.7K | 62.21 | rGWj9...g3KCP |
| 0.000015 | 535.8K | 70.25 | rw5AM...29TmE |
| 0.000016 | 645.4K | 80.58 | rBZJY...xksJ2 |
| 0.000022 | 381.9K | 88.98 | rvuD5...gCjTP |
| 0.000022 | 500.0K | 99.97 | rfLqu...DdtZe |
| 0.000022 | 6.3K | 100.11 | r4A8C...kx5ZF |
| 0.000024 | 83.3K | 102.11 | rN9Wb...yfWa4 |
| 0.000027 | 200.0K | 107.51 | rHrza...zc1pr |
| 0.000028 | 183.0K | 112.64 | rBuNg...F6hFb |
| 0.000032 | 1.07 | 112.64 | rEvkK...5sD4m |
| 0.000039 | 450.0K | 130.19 | rUiKD...R5GbG |
| 0.000050 | 555.2K | 157.89 | rUiKD...R5GbG |
| 0.000050 | 1.15M | 215.35 | r3RTx...YrxPj |
| 0.000059 | 582.7K | 249.76 | rUiKD...R5GbG |
| 0.000059 | 197.5K | 261.46 | rEDca...VTyNV |
| 0.000060 | 550.0K | 294.46 | rUiKD...R5GbG |
| 0.000060 | 100.0K | 300.46 | rHHD6...j9NoK |
| 0.000070 | 600.0K | 342.46 | rUiKD...R5GbG |
| 0.000080 | 800.0K | 406.46 | rUiKD...R5GbG |
| 0.000080 | 100.0K | 414.46 | rHHD6...j9NoK |
| 0.000100 | 900.0K | 504.46 | rUiKD...R5GbG |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM