Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
5,572
Trust Lines
5,829
Loading price data...
| Account | Total (XRP) | Amount (HMC) | Price (XRP) |
|---|
| rhVda...qY3yX | 0.2 | 99.94M | 2.05e-9 |
| r4Ve4...sezwq | 1.2 | 496.77M | 2.00e-9 |
| r3jEP...tqYYn | 2.2 | 1.10B | 9.12e-10 |
| r3jEP...tqYYn | 3.2 | 1.10B | 9.12e-10 |
| r3jEP...tqYYn | 4.2 | 900.00B | 1.11e-12 |
| r3jEP...tqYYn | 5.2 | 1000.00B | 1.00e-12 |
| r3jEP...tqYYn | 6.2 | 2498.75B | 4.00e-13 |
| r3jEP...tqYYn | 7.2 | 2855.51B | 3.50e-13 |
| Price (XRP) | Amount (HMC) | Total (XRP) | Account |
|---|
| 0.000002 | 5.41M | 10.71 | rGWj9...g3KCP |
| 0.000002 | 11.25M | 32.99 | rBMqw...DeNdo |
| 0.000002 | 17.47M | 67.92 | rUrgX...yPfkG |
| 0.000002 | 1.4K | 67.93 | rpV8B...mhTnk |
| 0.000002 | 930.3K | 69.93 | r3jEP...tqYYn |
| 0.000002 | 909.9K | 71.93 | r3jEP...tqYYn |
| 0.000003 | 4.90M | 85.93 | rUrgX...yPfkG |
| 0.000003 | 1.4K | 85.93 | rwaw3...io7fA |
| 0.000003 | 1.0K | 85.93 | rDazu...g3f4S |
| 0.000003 | 4.50M | 100.93 | rUrgX...yPfkG |
| 0.000016 | 310.0K | 105.93 | rUrgX...yPfkG |
| 0.000017 | 360.2K | 111.93 | rsfJW...h9jcp |
| 0.000017 | 300.0K | 116.93 | rUrgX...yPfkG |
| 0.000017 | 202.2K | 120.3 | r3QGJ...sCEBt |
| 0.000027 | 911.5K | 145.28 | rUrgX...yPfkG |
| 0.000028 | 90.0K | 147.77 | r4DTy...NDdAV |
| 0.000028 | 3.60M | 247.77 | rUrgX...yPfkG |
| 0.000028 | 3.59M | 347.77 | r3jEP...tqYYn |
| 0.000028 | 179.5K | 352.77 | r3jEP...tqYYn |
| 0.000028 | 71.7K | 354.77 | r3jEP...tqYYn |
| 0.000028 | 545.09 | 354.79 | r3jEP...tqYYn |
| 0.000028 | 357.8K | 364.79 | r3jEP...tqYYn |
| 0.000030 | 46.3K | 366.17 | rMfGz...najaj |
| 0.000030 | 714.8K | 387.57 | rUrgX...yPfkG |
| 0.000032 | 63.1K | 389.57 | r3jEP...tqYYn |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/14/2026, 2:43:56 AM