Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
6,467
Trust Lines
9,262
Loading price data...
| Account | Total (XRP) | Amount (FCX) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 1.01 | 99.76M | 1.01e-8 |
| rGW67...zLtvh | 10.86 | 984.86M | 1.00e-8 |
| r3iHL...k5ymj | 11.24 | 200000.00B | 1.90e-15 |
| rHftp...GxYoM | 11.26 | 10000.00B | 1.90e-15 |
| rGW67...zLtvh | 13.16 | 10000000000.00B | 1.90e-19 |
| rrnVG...NttMi | 15.16 | 19799120038.72B | 1.01e-19 |
| rGW67...zLtvh | 16.16 | 10000000000.00B | 1.00e-19 |
| rrnVG...NttMi | 19.16 | 30000000000.00B | 1.00e-19 |
| Price (XRP) | Amount (FCX) | Total (XRP) | Account |
|---|
| 0.000018 | 1.16M | 20.84 | rhqN1...Ww7G4 |
| 0.000018 | 837.6K | 35.91 | rEDca...VTyNV |
| 0.000018 | 152.7K | 38.65 | rKZ4t...uMAnM |
| 0.000018 | 64.0K | 39.81 | rwrJh...ZR58D |
| 0.000022 | 5.8K | 39.94 | raEcg...ukPB2 |
| 0.000022 | 50.8K | 41.07 | rwiVk...AYa4t |
| 0.000022 | 5.8K | 41.2 | rLRmv...mRus3 |
| 0.000022 | 900.0K | 61.22 | rhNwr...dAHXS |
| 0.000022 | 64.0K | 62.65 | rwrJh...ZR58D |
| 0.000022 | 1.30M | 91.77 | rUpxH...kb2Mk |
| 0.000024 | 5.8K | 91.91 | rPqV8...Y2UG4 |
| 0.000025 | 12.0K | 92.21 | rPpiC...n1HMg |
| 0.000026 | 12.0K | 92.52 | rPpiC...n1HMg |
| 0.000026 | 12.0K | 92.83 | rPpiC...n1HMg |
| 0.000030 | 1.50M | 137.23 | rMFa8...Gecm6 |
| 0.000030 | 13.3K | 137.63 | raaXq...YDDW7 |
| 0.000038 | 410.0K | 153.21 | rMFa8...Gecm6 |
| 0.000049 | 429.2K | 174.24 | rHbsn...RD3iB |
| 0.000070 | 513.0K | 210.05 | rsjM5...8VKor |
| 0.000160 | 10.8K | 211.79 | rHftp...GxYoM |
| 0.000222 | 332.9K | 285.86 | rJ7w7...LUrzZ |
| 0.000500 | 2.00M | 1.3K | rGW67...zLtvh |
| 0.000800 | 2.00M | 2.9K | rGW67...zLtvh |
| 0.001000 | 747.6K | 3.6K | r4nPP...L4KEU |
| 0.001150 | 2.37M | 6.4K | rEMiq...MPBvg |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/16/2026, 4:07:33 PM