Market Cap
—
Volume 24H
—
Volume 7D
8.2 XRP
Holders
13,186
Trust Lines
13,891
Loading price data...
| Account | Total (XRP) | Amount (DRT) | Price (XRP) |
|---|
| rGWj9...g3KCP | 5.07 | 4.9K | 0.001024 |
| rUBHs...oxNjJ | 10.19 | 5.0K | 0.001024 |
| rPvA5...UBQLG | 12.23 | 2.0K | 0.001024 |
| r3r9m...sKDpC | 13.26 | 999.7 | 0.001023 |
| rBZJY...xksJ2 | 16.32 | 3.0K | 0.001022 |
| rvuD5...gCjTP | 17.33 | 997 | 0.001016 |
| rpP4k...ryx7x | 18.35 | 1.0K | 0.001016 |
| rscwt...nPTbR | 19.36 | 1.0K | 0.001016 |
| rDaRi...gwjns | 19.87 | 500 | 0.001016 |
| rHg3Q...JDcJJ | 20.38 | 500 | 0.001016 |
| r9DDz...LTAQm | 20.89 | 500 | 0.001016 |
| rHRhg...CKqkK | 21.4 | 500 | 0.001016 |
| rnwXM...kEPBm | 21.9 | 500 | 0.001016 |
| rL6BC...Fn9rg | 22.41 | 500 | 0.001016 |
| rwD1p...8uRSt | 22.92 | 500 | 0.001016 |
| rfLqu...DdtZe | 23.94 | 1.0K | 0.001015 |
| rEDZs...fBswK | 24.95 | 1.0K | 0.001014 |
| rnaHX...JMQbr | 25.96 | 1.0K | 0.001013 |
| rGW67...zLtvh | 31.3 | 5.3K | 0.001010 |
| rnnH5...tkwvo | 32.31 | 1.0K | 0.001010 |
| rnnH5...tkwvo | 33.32 | 1.0K | 0.001010 |
| rM9vQ...VLM3m | 38.31 | 5.9K | 0.000841 |
| rGW67...zLtvh | 47.22 | 990.0K | 0.000009 |
| rGW67...zLtvh | 56.22 | 9.00M | 1.00e-6 |
| rGW67...zLtvh | 57.22 | 10.00B | 1.00e-10 |
| Price (XRP) | Amount (DRT) | Total (XRP) | Account |
|---|
| 0.1188 | 33.45 | 3.97 | r3iHL...k5ymj |
| 0.1188 | 368.4 | 47.73 | rJQCS...2U8Sp |
| 0.1188 | 16.84 | 49.73 | rN9Wb...yfWa4 |
| 0.1190 | 22.95 | 52.46 | r4VEm...o4hDY |
| 0.1190 | 0.05 | 52.46 | rKKiH...wUxe4 |
| 0.1196 | 534.03 | 116.33 | rGd53...o5AZU |
| 0.1200 | 210.33 | 141.57 | rGqjP...HGMeG |
| 0.1290 | 295.05 | 179.63 | rf9Y7...jeEvw |
| 0.1299 | 44.74 | 185.45 | rpnLc...DHMpz |
| 0.1799 | 213.8 | 223.91 | rhdey...Kw7Rx |
| 0.1879 | 268.26 | 274.3 | rGW67...zLtvh |
| 0.1879 | 17.8 | 277.65 | rLJYk...xU9au |
| 0.2721 | 0.05 | 277.66 | rnhm2...pQAJb |
| 0.2748 | 0.05 | 277.68 | rErwy...3oBja |
| 0.2748 | 34.75 | 287.23 | r83r1...5RLJw |
| 0.2900 | 24.7 | 294.39 | rDQ42...fdwqS |
| 0.3261 | 0 | 294.39 | rswC5...P2xPK |
| 0.3265 | 18.7 | 300.49 | rUiDm...DmUcc |
| 0.3291 | 17.8 | 306.35 | rLJYk...xU9au |
| 0.3300 | 5.85 | 308.28 | rUR8e...VAygN |
| 0.7000 | 200 | 448.28 | rJb59...rZehX |
| 0.9709 | 10.3 | 458.28 | r3jEP...tqYYn |
| 0.9800 | 100 | 556.28 | rfPEt...79END |
| 1.2500 | 288.39 | 916.78 | rGW67...zLtvh |
| 1.5000 | 20 | 946.78 | raT6L...WQowu |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM