Market Cap
—
Volume 24H
—
Volume 7D
—
Holders
7,339
Trust Lines
7,485
Loading price data...
| Account | Total (XRP) | Amount (DRS) | Price (XRP) |
|---|
| r3PWx...qbXaW | 1.69 | 84.37M | 2.00e-8 |
| rhvjB...XxfkT | 3.69 | 100.00M | 2.00e-8 |
| rPRUL...KyAAu | 4.11 | 21.03M | 2.00e-8 |
| Price (XRP) | Amount (DRS) | Total (XRP) | Account |
|---|
| 0.000001 | 1.00M | 1.3 | rPNty...r4wEB |
| 0.000001 | 4.61M | 7.42 | rEDca...VTyNV |
| 0.000002 | 132.6K | 7.74 | rGJ8k...CJCVp |
| 0.000002 | 132.6K | 8.07 | rscwt...nPTbR |
| 0.000003 | 101.3K | 8.36 | r3r9m...sKDpC |
| 0.000028 | 1.63M | 54.11 | rNXz1...vzzxc |
| 0.000029 | 4.06M | 171.87 | r3PWx...qbXaW |
| 0.000075 | 5.00M | 546.87 | r3PWx...qbXaW |
| 0.000076 | 1.06M | 627.77 | rfvg8...YRy5X |
| 0.000094 | 21.5K | 629.79 | rPEEn...vjVbZ |
| 0.000145 | 10.00M | 2.1K | r3PWx...qbXaW |
| 0.000150 | 5.00M | 2.8K | rGP1k...jZdrs |
| 0.000380 | 279.5K | 2.9K | rDsAe...wXRFa |
| 0.000500 | 21.5K | 2.9K | raFAv...7bYLS |
| 0.000900 | 21.5K | 3.0K | r6Y7V...f8zRA |
| 0.000940 | 21.5K | 3.0K | rfvg8...YRy5X |
| 0.001000 | 83.2K | 3.1K | rBUZp...3pk19 |
| 0.001550 | 27.86M | 46.2K | r3PWx...qbXaW |
| 0.003000 | 25.0K | 46.3K | rDapB...cKDoo |
| 0.004000 | 25.0K | 46.4K | rDapB...cKDoo |
| 0.004000 | 21.5K | 46.5K | r4sJW...tEmpE |
| 0.005000 | 5.0K | 46.5K | raiJL...acamG |
| 0.006664 | 10.0K | 46.6K | rpP4k...ryx7x |
| 0.006664 | 30.0K | 46.8K | rXAbY...ehw4C |
| 0.006664 | 11.0K | 46.9K | raiJL...acamG |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/19/2026, 8:50:19 AM