Market Cap
—
Volume 24H
7.77 XRP
Volume 7D
20.77 XRP
Holders
3,208
Trust Lines
3,999
Loading price data...
| Account | Total (XRP) | Amount (CTF) | Price (XRP) |
|---|
| rsRBA...9h17J | 32.37 | 22.2K | 0.001456 |
| rL2FD...d539S | 57.11 | 17.0K | 0.001455 |
| rUAkP...KFDh3 | 71.18 | 10.0K | 0.001407 |
| rsP2k...iKbsX | 201.32 | 100.0K | 0.001301 |
| ra5F8...qYzkC | 226.32 | 19.2K | 0.001301 |
| ra5F8...qYzkC | 251.32 | 19.3K | 0.001295 |
| ra5F8...qYzkC | 276.32 | 19.4K | 0.001289 |
| ra5F8...qYzkC | 301.32 | 19.5K | 0.001282 |
| rsP2k...iKbsX | 428.96 | 100.0K | 0.001276 |
| ra5F8...qYzkC | 434.71 | 4.5K | 0.001276 |
| ra5F8...qYzkC | 459.71 | 19.7K | 0.001269 |
| rDavP...gbNwy | 579.71 | 100.0K | 0.001200 |
| rUd4V...BZbXe | 579.81 | 100 | 0.001000 |
| rJT1N...taPMJ | 580.81 | 1.0K | 0.001000 |
| rGx6b...gVzN6 | 610.81 | 30.0K | 0.001000 |
| rL2FD...d539S | 639.61 | 32.0K | 0.000900 |
| rGx6b...gVzN6 | 664.61 | 31.3K | 0.000800 |
| rB3Xv...SXeUW | 665.61 | 20.0K | 0.000050 |
| rhTs4...S5usy | 686.01 | 2.00M | 0.000010 |
| rsP2k...iKbsX | 787.51 | 10.00M | 0.000010 |
| rBYaD...Hi4xK | 788.51 | 197.5K | 0.000005 |
| rhTs4...S5usy | 792.91 | 4.00M | 0.000001 |
| rBPp5...ENmo3 | 838.15 | 45.23M | 0.000001 |
| rUEdR...dmvRu | 848.15 | 10.00M | 0.000001 |
| rhTs4...S5usy | 853.15 | 45454.55B | 1.10e-13 |
| Price (XRP) | Amount (CTF) | Total (XRP) | Account |
|---|
| 0.0100 | 122.31 | 1.22 | rUAkP...KFDh3 |
| 0.0100 | 2.0K | 21.22 | rUAkP...KFDh3 |
| 0.0100 | 1.0K | 31.3 | rUAkP...KFDh3 |
| 0.0109 | 1.3K | 45.46 | ra9fv...teiYj |
| 0.0190 | 1.0K | 64.46 | rL2FD...d539S |
| 0.0198 | 8.0K | 222.27 | rHGdn...owCnb |
| 0.0229 | 1.2K | 248.67 | rL2FD...d539S |
| 0.0230 | 30.0K | 938.67 | rGQYQ...Jvo7Z |
| 0.0326 | 767.98 | 963.67 | rEJi8...eR6e2 |
| 0.0327 | 764.15 | 988.67 | rEJi8...eR6e2 |
| 0.0328 | 762.24 | 1.0K | rEJi8...eR6e2 |
| 0.0329 | 760.34 | 1.0K | rEJi8...eR6e2 |
| 0.0330 | 758.43 | 1.1K | rEJi8...eR6e2 |
| 0.0330 | 756.52 | 1.1K | rEJi8...eR6e2 |
| 0.0331 | 383.59 | 1.1K | rEJi8...eR6e2 |
| 0.0369 | 3.5K | 1.2K | rJSm7...nF4Rx |
| 0.0374 | 300 | 1.2K | rUAkP...KFDh3 |
| 0.0400 | 300 | 1.3K | rUMXM...fs22n |
| 0.0509 | 40.0K | 3.3K | rhTs4...S5usy |
| 0.0509 | 30.0K | 4.8K | rGQYQ...Jvo7Z |
| 0.0509 | 40.0K | 6.9K | rhTs4...S5usy |
| 0.0510 | 40.0K | 8.9K | rhTs4...S5usy |
| 0.0510 | 40.0K | 10.9K | rhTs4...S5usy |
| 0.0515 | 3.7K | 11.1K | rLUE6...GwEL5 |
| 0.0541 | 40.0K | 13.3K | rhTs4...S5usy |
XRP Liquidity
3.1K XRP
CTF Liquidity
541.7K
Trading Fee
0.758%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM