Market Cap
—
Volume 24H
14.96 XRP
Volume 7D
36.9K XRP
Holders
2,800
Trust Lines
6,800
Loading price data...
| Account | Total (XRP) | Amount (CSC) | Price (XRP) |
|---|
| rpE5N...YKYeM | 3.9 | 100.0K | 0.000039 |
| rL2b8...7YzCH | 17.52 | 350.9K | 0.000039 |
| rpE5N...YKYeM | 21.32 | 100.0K | 0.000038 |
| rpE5N...YKYeM | 25.05 | 100.0K | 0.000037 |
| rDUaP...m1g1E | 97.05 | 2.00M | 0.000036 |
| rpE5N...YKYeM | 100.65 | 100.0K | 0.000036 |
| rU1tA...j97ju | 200.65 | 2.80M | 0.000036 |
| rME4h...Cq3k7 | 737.65 | 15.02M | 0.000036 |
| rpE5N...YKYeM | 772.65 | 1000.0K | 0.000035 |
| r4vth...LqcVu | 873.74 | 2.89M | 0.000035 |
| rpE5N...YKYeM | 877.14 | 100.0K | 0.000034 |
| rh5KK...iWhmo | 885.3 | 253.9K | 0.000032 |
| rpE5N...YKYeM | 888.51 | 100.0K | 0.000032 |
| r4A8C...kx5ZF | 1.5K | 17.86M | 0.000032 |
| r4ah2...1xgZD | 1.6K | 3.75M | 0.000032 |
| r4A8C...kx5ZF | 2.0K | 14.36M | 0.000032 |
| rpE5N...YKYeM | 2.0K | 100.0K | 0.000031 |
| rPdc4...AX3w6 | 2.4K | 11.80M | 0.000031 |
| rfdfz...xDkcD | 2.6K | 6.47M | 0.000031 |
| rPdc4...AX3w6 | 2.6K | 10 | 0.000031 |
| rpE5N...YKYeM | 2.6K | 1000.0K | 0.000031 |
| rPdc4...AX3w6 | 3.1K | 16.01M | 0.000031 |
| rPdc4...AX3w6 | 3.1K | 10 | 0.000030 |
| r98fJ...fv7mz | 3.3K | 4.28M | 0.000030 |
| rEDca...VTyNV | 3.3K | 500.0K | 0.000030 |
| Price (XRP) | Amount (CSC) | Total (XRP) | Account |
|---|
| 0.000042 | 100.0K | 4.2 | rpE5N...YKYeM |
| 0.000043 | 100.0K | 8.5 | rpE5N...YKYeM |
| 0.000044 | 1.90M | 91.06 | rL2b8...7YzCH |
| 0.000044 | 100.0K | 95.46 | rpE5N...YKYeM |
| 0.000045 | 100.0K | 99.96 | rpE5N...YKYeM |
| 0.000046 | 100.0K | 104.56 | rpE5N...YKYeM |
| 0.000047 | 100.0K | 109.26 | rpE5N...YKYeM |
| 0.000048 | 100.0K | 114.06 | rpE5N...YKYeM |
| 0.000048 | 1.04M | 164.06 | rfdjP...ta1ji |
| 0.000048 | 728.6K | 199.06 | rLEKY...Vg59K |
| 0.000048 | 1.04M | 249.06 | rfdjP...ta1ji |
| 0.000048 | 1.04M | 299.06 | rfdjP...ta1ji |
| 0.000048 | 724.9K | 334.06 | rLEKY...Vg59K |
| 0.000048 | 1.03M | 384.06 | rfdjP...ta1ji |
| 0.000049 | 1.03M | 434.06 | rfdjP...ta1ji |
| 0.000049 | 411.5K | 454.13 | rfdjP...ta1ji |
| 0.000049 | 120.2K | 459.99 | rLEKY...Vg59K |
| 0.000049 | 100.0K | 464.89 | rpE5N...YKYeM |
| 0.000050 | 100.0K | 469.89 | rpE5N...YKYeM |
| 0.000050 | 294.5K | 484.62 | rPdc4...AX3w6 |
| 0.000050 | 1.42M | 556.04 | r4vth...LqcVu |
| 0.000050 | 4.32M | 773.96 | rnVUM...99QoM |
| 0.000051 | 100.0K | 779.06 | rpE5N...YKYeM |
| 0.000052 | 100.0K | 784.26 | rpE5N...YKYeM |
| 0.000052 | 1.00M | 836.25 | rPdc4...AX3w6 |
Match Stick Liquidity
10.69M
CSC Liquidity
6.4K
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansPLX Liquidity
74.8K
CSC Liquidity
19.1K
Trading Fee
0.2%
LP Holders
0
Pool Composition
PHNIX Liquidity
1.6K
CSC Liquidity
618.37
Trading Fee
0%
LP Holders
0
Pool Composition
USDM Liquidity
9.1
CSC Liquidity
12.6K
Trading Fee
0.3%
LP Holders
0
Pool Composition
MASK Liquidity
0.03
CSC Liquidity
3.7K
Trading Fee
0.5%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM