Market Cap
—
Volume 24H
57.93 XRP
Volume 7D
29.5K XRP
Holders
10,678
Trust Lines
15,926
Loading price data...
| Account | Total (XRP) | Amount (CNY) | Price (XRP) |
|---|
| rsPrW...ZGFbi | 17.62 | 177.61 | 0.0992 |
| rN5ns...seD2i | 70.09 | 528.79 | 0.0992 |
| rwvLb...sbkja | 91.01 | 210.87 | 0.0992 |
| rN5ns...seD2i | 177.77 | 881.39 | 0.0984 |
| rwvLb...sbkja | 219.35 | 422.45 | 0.0984 |
| rwvLb...sbkja | 281.12 | 635 | 0.0973 |
| rpc5o...FCynB | 781.12 | 5.1K | 0.0972 |
| raQ99...M8KXe | 10.8K | 103.0K | 0.0971 |
| rsjzU...ErEeD | 13.6K | 29.2K | 0.0969 |
| rpc5o...FCynB | 14.1K | 5.2K | 0.0963 |
| rwvLb...sbkja | 14.2K | 634.92 | 0.0962 |
| rwvLb...sbkja | 14.3K | 848.07 | 0.0947 |
| rN5ns...seD2i | 14.9K | 7.4K | 0.0940 |
| rwZRH...VKNiF | 15.1K | 2.1K | 0.0935 |
| rwvLb...sbkja | 15.2K | 847.95 | 0.0933 |
| rwMHY...q9EuU | 15.7K | 5.4K | 0.0919 |
| rwvLb...sbkja | 15.8K | 1.3K | 0.0912 |
| rNgv6...2r2zh | 15.9K | 1.1K | 0.0870 |
| rGEg5...tPYoc | 16.0K | 1.2K | 0.0837 |
| rNSD1...uhygp | 16.1K | 1.2K | 0.0836 |
| rN5ns...seD2i | 17.6K | 17.6K | 0.0824 |
| rwZRH...VKNiF | 18.6K | 12.2K | 0.0804 |
| rwnKR...trQoL | 18.7K | 1.2K | 0.0801 |
| rBKBQ...zD7yU | 18.7K | 628 | 0.0796 |
| rGvdb...7SYh5 | 19.1K | 5.1K | 0.0783 |
| Price (XRP) | Amount (CNY) | Total (XRP) | Account |
|---|
| 0.1000 | 207.5 | 20.75 | rwvLb...sbkja |
| 0.1002 | 1.3K | 150.77 | rP4gy...DjYkX |
| 0.1002 | 526.24 | 203.51 | rN5ns...seD2i |
| 0.1004 | 209.96 | 224.59 | rwvLb...sbkja |
| 0.1010 | 870.02 | 312.48 | rN5ns...seD2i |
| 0.1012 | 419.11 | 354.9 | rwvLb...sbkja |
| 0.1025 | 627.47 | 419.19 | rwvLb...sbkja |
| 0.1034 | 967.3K | 100.4K | rUqqN...aqsZ7 |
| 0.1037 | 627.37 | 100.5K | rwvLb...sbkja |
| 0.1042 | 9.6K | 101.5K | rKVn5...XNV4V |
| 0.1053 | 19 | 101.5K | rB4Zq...CJ1mB |
| 0.1055 | 834.71 | 101.6K | rwvLb...sbkja |
| 0.1057 | 7.0K | 102.3K | rN5ns...seD2i |
| 0.1064 | 9.4K | 103.3K | rKVn5...XNV4V |
| 0.1064 | 9.4K | 104.3K | rKVn5...XNV4V |
| 0.1066 | 938 | 104.4K | r9vAM...AyyLd |
| 0.1073 | 834.61 | 104.5K | rwvLb...sbkja |
| 0.1087 | 95.9K | 114.9K | rsjzU...ErEeD |
| 0.1098 | 31.2K | 118.3K | rsjzU...ErEeD |
| 0.1099 | 9.1K | 119.3K | rGZxT...BTTaR |
| 0.1100 | 9.1K | 120.3K | rGZxT...BTTaR |
| 0.1101 | 1.2K | 120.5K | rwvLb...sbkja |
| 0.1109 | 4.5K | 121.0K | rpc5o...FCynB |
| 0.1110 | 9.0K | 122.0K | rGZxT...BTTaR |
| 0.1111 | 1.8K | 122.2K | rfAq3...wr5xe |
PLX Liquidity
159.8K
CNY Liquidity
15.96
Trading Fee
0.2%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM